| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blossom Valley Elementary | KG - 05 | 532 | 21.9 | 92021 |
| Boulder Oaks Elementary | 01 - 05 | 438 | 25.7 | 91901 |
| Creekside Early Learning Center | KG - KG | 205 | 22.7 | 91901 |
| Crest Elementary | KG - 08 | 259 | 25.9 | 92021 |
| Dehesa Elementary | KG - 08 | 84 | 14 | 92019 |
| Descanso Elementary | KG - 06 | 200 | 24.3 | 91916 |
| Jamacha Elementary | KG - 05 | 409 | 21.5 | 92019 |
| Jamul Elementary | KG - 05 | 382 | 25.4 | 91935 |
| Kidinnu Academy | KG - 05 | 227 | 20.6 | 92021 |
| Lexington Elementary | KG - 05 | 780 | 24.3 | 92019 |
| Madison Avenue Elementary | KG - 05 | 606 | 24.7 | 92019 |
| Magnolia Elementary | KG - 05 | 569 | 23.1 | 92021 |
| Meridian Elementary | KG - 05 | 563 | 21.6 | 92019 |
| Naranca Elementary | KG - 06 | 855 | 26.7 | 92021 |
| Rancho San Diego Elementary | KG - 05 | 542 | 23.9 | 92019 |
| Rios Elementary | KG - 05 | 256 | 25.6 | 92021 |
| Shadow Hills Elementary | 01 - 05 | 391 | 21.7 | 91901 |
| The Heights Charter | KG - 08 | 265 | 30.4 | 91901 |
| Vista Grande Elementary | KG - 05 | 615 | 23.6 | 92019 |
| W. D. Hall Elementary | KG - 05 | 540 | 23.4 | 92021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Greenfield Middle | 06 - 08 | 663 | 20.1 | 92021 |
| Hillsdale Middle | 06 - 08 | 1,500 | 23.5 | 92019 |
| Joan Macqueen Middle | 06 - 08 | 400 | 18.1 | 91901 |
| Los Coches Creek Middle | 06 - 08 | 538 | 20.2 | 92021 |
| Montgomery Middle | 06 - 08 | 831 | 21.7 | 92019 |
| Oak Grove Middle | 06 - 08 | 184 | 20.4 | 91935 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Cajon Valley High | 09 - 12 | 1,652 | 21.4 | 92021 |
| Granite Hills High | 09 - 12 | 2,398 | 24.4 | 92019 |
| Valhalla High | 09 - 12 | 1,911 | 24.3 | 92019 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bostonia Global | KG - 12 | 1,144 | 23.7 | 92021 |
| Diego Valley East Public Charter | KG - 12 | 411 | 28.5 | 92021 |
| Greater San Diego Academy | KG - 12 | 183 | 26.5 | 91935 |
| Sevick Special Education | M - M | 9 | 0 | 92019 |
| City | County | |
|---|---|---|
| Population | 14,685 | 3,325,378 |
| Population Density | 548 | 791 |
| Median Age | 43.2 | 37.6 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 95,256 | 83,628 |
| Average Income per Capita | 45,113 | 40,428 |
Alpine is located in California. Alpine, California has a population of 14,685. Alpine is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Alpine, California is $95,256. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Alpine is 43.2 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 43.1 degrees. The annual precipitation is 18.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.