Skip to main content
Ron Durrett

Anaheim Real Estate Market Conditions

  • Median sales price

    $912,028
    0%
    change since last quarter
  • # Active listings

    432
    30-day change

Anaheim Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Anaheim, CA

Grades Students P/T Ratio ZIP
Anaheim Hills Elementary KG - 06 476 28.2 92807
Barton (clara) Elementary KG - 06 588 24 92804
Canyon Rim Elementary KG - 06 509 26.9 92808
Centralia Elementary KG - 06 496 23.6 92801
Cerritos Elementary KG - 06 368 21.6 92804
Crescent Elementary KG - 06 805 28.9 92807
Danbrook Elementary KG - 06 433 25.4 92804
Dr. Albert Schweitzer Leadership Academy KG - 06 521 20.8 92804
Dr. Jonas E. Salk KG - 06 627 20.9 92804
Dr. Peter Marshall KG - 06 714 21.6 92801
Edison (thomas) Elementary KG - 06 705 23.5 92805
Esther L. Walter KG - 06 442 21 92804
Fern Drive Elementary KG - 06 372 24.8 92833
Franklin (benjamin) Elementary KG - 06 604 24.1 92805
Gauer (melbourne A.) Elementary KG - 06 487 24.3 92801
Glenview Elementary KG - 06 601 23.8 92807
Golden Hill School For Creative & Performing Arts KG - 06 610 26.5 92832
Guinn (james M.) Elementary KG - 06 600 23 92806
Hansen Elementary KG - 06 416 23 92804
Henry (patrick) Elementary KG - 06 343 19 92801
Imperial Elementary KG - 06 389 22.3 92807
Jefferson (thomas) Elementary KG - 06 513 22.8 92805
Juarez (benito) Elementary KG - 06 581 20.7 92806
Juliette Low School Of The Arts KG - 06 475 25 92801
Lincoln (abraham) Elementary KG - 06 740 23.1 92805
Loara Elementary KG - 06 511 22.2 92802
Lord Baden-powell KG - 06 248 17.7 92804
Madison (james) Elementary KG - 06 553 24 92804
Mann (horace) Elementary KG - 06 705 24.7 92801
Maple Elementary KG - 06 315 27.8 92832
Marshall (john) Elementary KG - 06 688 22.1 92801
Mattie Lou Maxwell KG - 06 577 23 92804
Nohl Canyon Elementary KG - 06 524 27.7 92807
Olive Street Elementary KG - 06 417 21.1 92805
Orange Grove Elementary KG - 06 548 22.7 92805
Orange Unified Pre-k Sdc KG - KG 0 0 92807
Orangethorpe Elementary KG - 06 489 22.1 92833
Pacific Drive Elementary KG - 06 607 22.4 92833
Palm Lane Global Academy KG - 06 288 23 92802
Ponderosa Elementary KG - 06 785 24.9 92802
Price (adelaide) Elementary KG - 06 507 23 92801
Revere (paul) Elementary KG - 06 622 22.2 92805
Richman Elementary KG - 06 470 26.1 92832
Rio Vista Elementary KG - 05 647 22.6 92806
Robert C. Fisler Elementary KG - 08 892 27.2 92833
Roosevelt (theodore) Elementary KG - 06 663 21.3 92805
Ross (betsy) Elementary KG - 06 731 22.8 92802
Running Springs Academy KG - 08 643 25.8 92808
Stoddard (alexander J.) Elementary KG - 06 644 23.3 92802
Sunkist Elementary KG - 06 665 24.1 92806
Sunset Lane Elementary KG - 06 700 29.7 92833
Twila Reid Elementary KG - 06 490 22.2 92804
Valencia Park Elementary KG - 06 398 30.6 92833
Vibrant Minds Charter KG - 06 245 32.6 92801
Walt Disney KG - 06 560 25.4 92804
Westmont Elementary KG - 06 622 23.2 92801
Woodcrest Elementary KG - 06 303 24.5 92832
Woodsboro Elementary KG - 06 512 21.9 92807

Middle Schools near Anaheim, CA

Grades Students P/T Ratio ZIP
Ball Junior High 07 - 08 737 21 92802
Brookhurst Junior High 07 - 08 724 22.5 92801
D. Russell Parks Junior High 07 - 08 854 23.6 92833
Dale Junior High 07 - 08 1,002 22.7 92804
El Rancho Charter 07 - 08 1,144 29.9 92808
Nicolas Junior High 07 - 08 539 18.2 92833
Orangeview Junior High 07 - 08 612 20.9 92804
South Junior High 07 - 08 1,159 23.5 92806
Sycamore Junior High 07 - 08 1,137 21.8 92805

High Schools near Anaheim, CA

Grades Students P/T Ratio ZIP
Anaheim High 09 - 12 2,667 23.4 92805
Cambridge Virtual Academy 07 - 12 195 19.1 92804
Canyon High 09 - 12 2,183 25.7 92807
Esperanza High 09 - 12 1,393 21.4 92807
Fullerton Union High 09 - 12 1,880 26 92832
Katella High 09 - 12 2,326 24.1 92806
Loara High 09 - 12 1,539 21.7 92804
Magnolia High 09 - 12 1,608 21.6 92804
Orange County Workforce Innovation High 09 - 12 210 28.2 92801
Savanna High 09 - 12 1,466 22.4 92801
Sunny Hills High 09 - 12 2,337 25.2 92833
Western High 09 - 12 1,446 21.8 92804

Ungraded Schools near Anaheim, CA

Grades Students P/T Ratio ZIP
* Gilbert High (continuation) 09 - 12 543 11.4 92804
* Polaris High 07 - 12 623 20.6 92804
Canyon Hills KG - 12 109 16.1 92807
Epic California Academy KG - 12 1,022 25.2 92805
Magnolia Science Academy - Orange County M - M 0 0 92801

Demographics near Anaheim, CA

City County
Population 364,796 3,218,196
Population Density 7,301 4,071
Median Age 36 38.8
People per Household 3.4 3
Median Household Income 77,867 94,474
Average Income per Capita 28,925 42,659

About Anaheim, CA

Anaheim is located in California. Anaheim, California has a population of 364,796. Anaheim is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.

The median household income in Anaheim, California is $77,867. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Anaheim is 36 years.

Anaheim Weather

The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 11.23.

Anaheim Map

Anaheim real estate offices

Sort by:

--->

Real estate near Anaheim