| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acacia Elementary | KG - 06 | 718 | 31.9 | 92831 |
| Arovista Elementary | KG - 06 | 391 | 23 | 92821 |
| Beechwood Elementary | KG - 08 | 979 | 23.1 | 92835 |
| Blandford Elementary | KG - 06 | 674 | 25.4 | 91748 |
| Brea Country Hills Elementary | KG - 06 | 516 | 23.4 | 92821 |
| Commonwealth Elementary | KG - 06 | 310 | 24.8 | 92831 |
| Falcon Academy Of Science And Technology | KG - 06 | 527 | 23.9 | 92821 |
| Hermosa Drive Elementary | KG - 06 | 316 | 22.5 | 92835 |
| Jellick Elementary | KG - 06 | 382 | 19.5 | 91748 |
| Killian Elementary | KG - 06 | 452 | 25.8 | 91748 |
| Laguna Road Elementary | KG - 06 | 602 | 29.3 | 92835 |
| Laurel Elementary Magnet School Of Innovation And Career Explr | KG - 06 | 447 | 23.5 | 92821 |
| Mariposa Elementary | KG - 06 | 557 | 24.2 | 92821 |
| Olinda Elementary | KG - 06 | 671 | 24.8 | 92821 |
| Raymond Elementary | KG - 06 | 618 | 28 | 92831 |
| Rolling Hills Elementary | KG - 06 | 563 | 27.3 | 92835 |
| Rowland Elementary | KG - 06 | 438 | 25.4 | 91748 |
| Shelyn Elementary | KG - 06 | 453 | 21 | 91748 |
| Topaz Elementary | KG - 06 | 426 | 23.6 | 92831 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alvarado Intermediate | 07 - 08 | 648 | 21 | 91748 |
| Brea Junior High | 07 - 08 | 907 | 21.5 | 92821 |
| Ladera Vista Junior High School Of The Arts | 07 - 08 | 775 | 21.9 | 92831 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brea Olinda High | 09 - 12 | 1,681 | 21.3 | 92821 |
| John A. Rowland High | 09 - 12 | 2,025 | 24.3 | 91748 |
| Troy High | 09 - 12 | 2,584 | 23.4 | 92831 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Brea Canyon High (continuation) | 09 - 12 | 91 | 12.6 | 92821 |
| * La Sierra High (alternative) | 09 - 12 | 275 | 11.9 | 92831 |
| * La Vista High (continuation) | 09 - 12 | 396 | 19.6 | 92831 |
| * Rowland Unified Community Day | 07 - 12 | 31 | 10.3 | 91748 |
| Farjardo - La Seda Preschool | M - M | 0 | 91748 |
| City | County | |
|---|---|---|
| Population | 46,156 | 3,218,196 |
| Population Density | 3,810 | 4,071 |
| Median Age | 40.8 | 38.8 |
| People per Household | 2.8 | 3 |
| Median Household Income | 98,911 | 94,474 |
| Average Income per Capita | 44,301 | 42,659 |
Brea is located in California. Brea, California has a population of 46,156. Brea is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Brea, California is $98,911. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Brea is 40.8 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 13.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.