| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Castle Rock Elementary | KG - 05 | 646 | 24.6 | 91765 |
| Evergreen Elementary | KG - 05 | 719 | 24.9 | 91765 |
| Fairmont Elementary | KG - 06 | 846 | 28.2 | 92886 |
| Golden Elementary | KG - 06 | 759 | 27.1 | 92870 |
| John O. Tynes Elementary | KG - 06 | 680 | 24.2 | 92870 |
| Maple Hill Elementary | KG - 05 | 562 | 27.4 | 91765 |
| Olinda Elementary | KG - 06 | 671 | 24.8 | 92821 |
| Quail Summit Elementary | KG - 05 | 665 | 26 | 91765 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernardo Yorba Middle | 07 - 08 | 505 | 26.2 | 92886 |
| Brea Junior High | 07 - 08 | 907 | 21.5 | 92821 |
| Chaparral Middle | 06 - 08 | 1,133 | 25.6 | 91765 |
| Col. J. K. Tuffree Middle | 07 - 08 | 595 | 22.9 | 92870 |
| Kraemer Middle | 07 - 08 | 954 | 25.5 | 92870 |
| Lorbeer Middle | 07 - 08 | 623 | 21.3 | 91765 |
| Valadez Middle School Academy | 06 - 08 | 621 | 20.9 | 92870 |
| Yorba Linda Middle | 06 - 08 | 840 | 23.9 | 92886 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brea Olinda High | 09 - 12 | 1,681 | 21.3 | 92821 |
| Diamond Bar High | 09 - 12 | 2,557 | 26.5 | 91765 |
| El Dorado High | 09 - 12 | 2,034 | 25.2 | 92870 |
| Valencia High | 09 - 12 | 2,543 | 22.7 | 92870 |
| Yorba Linda High | 09 - 12 | 1,568 | 23.2 | 92886 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Brea Canyon High (continuation) | 09 - 12 | 91 | 12.6 | 92821 |
| * El Camino Real Continuation High | 09 - 12 | 169 | 15.3 | 92870 |
| Buena Vista Virtual Academy | KG - 12 | 201 | 17.8 | 92886 |
| George Key | KG - 12 | 129 | 11.7 | 92870 |
| Parkview | KG - 12 | 184 | 29.8 | 92870 |
| Zip Code | City | |
|---|---|---|
| Population | 5,600 | 46,156 |
| Population Density | 723 | 3,810 |
| Median Age | 43.8 | 40.8 |
| People per Household | 3 | 2.8 |
| Median Household Income | 128,742 | 98,911 |
| Average Income per Capita | 49,731 | 44,301 |
Brea is located in California. Brea, California 92823has a population of 46,156. Brea 92823 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Brea, California 92823 is $98,911. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Brea 92823 is 40.8 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 13.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.