| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. E. Arnold Elementary | KG - 06 | 560 | 24.3 | 90630 |
| Arthur F. Corey Elementary | KG - 05 | 341 | 24.3 | 90620 |
| Barton (clara) Elementary | KG - 06 | 588 | 24 | 92804 |
| Buena Terra Elementary | KG - 06 | 627 | 26.1 | 90620 |
| Carl E. Gilbert Elementary | KG - 05 | 490 | 27 | 90621 |
| Cerritos Elementary | KG - 06 | 368 | 21.6 | 92804 |
| Charles G. Emery Elementary | KG - 05 | 646 | 26.3 | 90621 |
| Clara J. King Elementary | KG - 06 | 431 | 25.3 | 90630 |
| Danbrook Elementary | KG - 06 | 433 | 25.4 | 92804 |
| Dr. Albert Schweitzer Leadership Academy | KG - 06 | 521 | 20.8 | 92804 |
| Dr. Jonas E. Salk | KG - 06 | 627 | 20.9 | 92804 |
| Esther L. Walter | KG - 06 | 442 | 21 | 92804 |
| Frank Vessels Elementary | KG - 06 | 650 | 25 | 90630 |
| George B. Miller Elementary | KG - 06 | 502 | 23.7 | 90623 |
| Glen H. Dysinger Senior Elementary | KG - 06 | 468 | 24.6 | 90620 |
| Hansen Elementary | KG - 06 | 416 | 23 | 92804 |
| Holder Elementary | KG - 06 | 445 | 21.1 | 90620 |
| James A. Whitaker Elementary | KG - 05 | 559 | 20.7 | 90621 |
| Juliet Morris Elementary | KG - 06 | 562 | 26.7 | 90630 |
| Lord Baden-powell | KG - 06 | 248 | 17.7 | 92804 |
| Los Coyotes Elementary | KG - 06 | 568 | 27 | 90623 |
| Mabel L. Pendleton Elementary | KG - 05 | 365 | 19.7 | 90621 |
| Madison (james) Elementary | KG - 06 | 553 | 24 | 92804 |
| Margaret Landell Elementary | KG - 06 | 662 | 26.4 | 90630 |
| Mattie Lou Maxwell | KG - 06 | 577 | 23 | 92804 |
| Raymond Temple Elementary | KG - 06 | 431 | 23.9 | 90620 |
| San Marino Elementary | KG - 06 | 465 | 25.8 | 90620 |
| Steve Luther Elementary | KG - 06 | 403 | 22.3 | 90623 |
| Twila Reid Elementary | KG - 06 | 490 | 22.2 | 92804 |
| Walt Disney | KG - 06 | 560 | 25.4 | 92804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dale Junior High | 07 - 08 | 1,002 | 22.7 | 92804 |
| Gordon H. Beatty Middle | 06 - 08 | 641 | 21.9 | 90621 |
| Lexington Junior High | 07 - 08 | 1,188 | 26.8 | 90630 |
| Orangeview Junior High | 07 - 08 | 612 | 20.9 | 92804 |
| Walker Junior High | 07 - 08 | 890 | 24.2 | 90623 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buena Park High | 09 - 12 | 1,682 | 22.9 | 90621 |
| Cambridge Virtual Academy | 07 - 12 | 195 | 19.1 | 92804 |
| Cypress High | 09 - 12 | 2,685 | 26.8 | 90630 |
| John F. Kennedy High | 09 - 12 | 1,983 | 23.7 | 90623 |
| Loara High | 09 - 12 | 1,539 | 21.7 | 92804 |
| Magnolia High | 09 - 12 | 1,608 | 21.6 | 92804 |
| Oxford Academy | 07 - 12 | 1,315 | 24.9 | 90630 |
| Western High | 09 - 12 | 1,446 | 21.8 | 92804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Gilbert High (continuation) | 09 - 12 | 543 | 11.4 | 92804 |
| * Polaris High | 07 - 12 | 623 | 20.6 | 92804 |
| Sycamore Creek Community Charter Ii | M - M | 0 | 0 | 90630 |
| City | County | |
|---|---|---|
| Population | 83,038 | 3,218,196 |
| Population Density | 7,929 | 4,071 |
| Median Age | 37.4 | 38.8 |
| People per Household | 3.4 | 3 |
| Median Household Income | 80,094 | 94,474 |
| Average Income per Capita | 28,823 | 42,659 |
Buena Park is located in California. Buena Park, California has a population of 83,038. Buena Park is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Buena Park, California is $80,094. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Buena Park is 37.4 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 14.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.