| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ada W. Harris Elementary | 03 - 06 | 358 | 21.6 | 92007 |
| Capri Elementary | KG - 06 | 631 | 22.5 | 92024 |
| Cardiff Elementary | KG - 02 | 283 | 21.4 | 92007 |
| Flora Vista Elementary | KG - 06 | 408 | 22.6 | 92024 |
| Ocean Knoll Elementary | KG - 06 | 523 | 23.7 | 92024 |
| Park Dale Lane Elementary | KG - 06 | 437 | 20.8 | 92024 |
| Paul Ecke-central Elementary | KG - 06 | 608 | 22.5 | 92024 |
| R. Roger Rowe Elementary | KG - 05 | 350 | 15.1 | 92067 |
| Skyline Elementary | KG - 06 | 427 | 24.4 | 92075 |
| Solana Santa Fe Elementary | KG - 06 | 327 | 19.8 | 92067 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Diegueno Middle | 07 - 08 | 790 | 25 | 92024 |
| Earl Warren Middle | 07 - 08 | 517 | 25.5 | 92075 |
| Oak Crest Middle | 07 - 08 | 802 | 23.8 | 92024 |
| R. Roger Rowe Middle | 06 - 08 | 224 | 11.4 | 92067 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| San Dieguito High School Academy | 09 - 12 | 2,089 | 25.3 | 92024 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Sunset High (continuation) | 09 - 12 | 112 | 12.7 | 92024 |
| Jcs - Cedar Cove | KG - 12 | 136 | 19.1 | 92024 |
| Zip Code | City | |
|---|---|---|
| Population | 10,574 | 10,574 |
| Population Density | 4,539 | 4,539 |
| Median Age | 43.5 | 43.5 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 122,218 | 122,218 |
| Average Income per Capita | 70,241 | 70,241 |
Cardiff By The Sea is located in California. Cardiff By The Sea, California 92007has a population of 10,574. Cardiff By The Sea 92007 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Cardiff By The Sea, California 92007 is $122,218. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Cardiff By The Sea 92007 is 43.5 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 42.5 degrees. The annual precipitation is 15.1.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.