| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ambler Avenue Elementary | KG - 05 | 501 | 20 | 90746 |
| Annalee Avenue Elementary | KG - 06 | 196 | 19.6 | 90746 |
| Bonita Street Elementary | KG - 05 | 413 | 20.6 | 90745 |
| Broadacres Avenue Elementary Visual & Performing Arts Magnet | KG - 05 | 266 | 20.4 | 90746 |
| Caroldale Learning Community | KG - 08 | 674 | 19.7 | 90745 |
| Carson Street Elementary | KG - 05 | 639 | 21.3 | 90745 |
| Catskill Avenue Elementary | KG - 05 | 457 | 20.7 | 90745 |
| Del Amo Elementary | KG - 05 | 317 | 19.8 | 90745 |
| Dolores Street Elementary | KG - 05 | 493 | 24 | 90745 |
| Dominguez Elementary | KG - 05 | 440 | 20.9 | 90810 |
| Garfield Elementary | KG - 05 | 573 | 22.9 | 90810 |
| Harbor City Elementary | KG - 05 | 433 | 20.6 | 90710 |
| Hudson | KG - 05 | 398 | 23.4 | 90810 |
| Leapwood Avenue Elementary | KG - 05 | 210 | 17.5 | 90746 |
| Meyler Street Elementary | KG - 05 | 628 | 19 | 90502 |
| Muir K-8 | KG - 08 | 1,020 | 24.6 | 90810 |
| Normont Elementary | KG - 05 | 279 | 18.6 | 90710 |
| President Avenue Elementary | KG - 06 | 391 | 17 | 90710 |
| Ralph Bunche Elementary | KG - 08 | 248 | 27.6 | 90746 |
| Towne Avenue Elementary | KG - 05 | 292 | 20.8 | 90746 |
| Two Hundred Thirty-second Place Elementary | KG - 05 | 411 | 21.6 | 90745 |
| Van Deene Avenue Elementary | KG - 06 | 313 | 22.3 | 90502 |
| Webster Elementary | KG - 05 | 552 | 25 | 90810 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrew Carnegie Middle | 06 - 08 | 812 | 17.6 | 90745 |
| Glenn Hammond Curtiss Middle | 06 - 08 | 393 | 15.8 | 90746 |
| Stephen M. White Middle | 06 - 08 | 1,384 | 19.9 | 90745 |
| Stephens Middle | 06 - 08 | 741 | 18.5 | 90810 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academies Of Education And Empowerment At Carson High | 09 - 12 | 507 | 20.9 | 90745 |
| Academy Of Medical Arts At Carson High | 09 - 12 | 463 | 17.9 | 90745 |
| Cabrillo High | 09 - 12 | 1,786 | 20.8 | 90810 |
| California Academy Of Mathematics And Science | 09 - 12 | 672 | 27 | 90747 |
| Carson Senior High | 09 - 12 | 1,405 | 20.9 | 90745 |
| Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 366 | 14.6 | 90710 |
| Magnolia Science Academy 3 | 06 - 12 | 379 | 16.8 | 90746 |
| Nathaniel Narbonne Senior High | 09 - 12 | 1,731 | 19.1 | 90710 |
| Rancho Dominguez Preparatory | 06 - 12 | 712 | 17.8 | 90810 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Eagle Tree Continuation | 09 - 12 | 30 | 8.4 | 90745 |
| * George S. Patton Continuation | 09 - 12 | 47 | 15.3 | 90710 |
| * Reid High | 11 - 12 | 114 | 10.4 | 90810 |
| Virtual Academy Of The Arts & Entertainment | KG - 12 | 1,214 | 19.6 | 90746 |
| City | County | |
|---|---|---|
| Population | 94,280 | 10,113,180 |
| Population Density | 5,035 | 2,492 |
| Median Age | 38.7 | 37.8 |
| People per Household | 3.6 | 3 |
| Median Household Income | 85,211 | 73,262 |
| Average Income per Capita | 28,552 | 35,221 |
Carson is located in California. Carson, California has a population of 94,280. Carson is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Carson, California is $85,211. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Carson is 38.7 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The annual precipitation is 14.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.