| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. E. Arnold Elementary | KG - 06 | 560 | 24.3 | 90630 |
| Clara J. King Elementary | KG - 06 | 431 | 25.3 | 90630 |
| Enders Elementary | KG - 06 | 400 | 23.5 | 92845 |
| Francis Hopkinson Elementary | KG - 05 | 642 | 25.6 | 90720 |
| Frank Vessels Elementary | KG - 06 | 650 | 25 | 90630 |
| Furgeson (venn W.) Elementary | KG - 06 | 297 | 18.5 | 90716 |
| Garden Park Elementary | KG - 06 | 248 | 24.8 | 92845 |
| George B. Miller Elementary | KG - 06 | 502 | 23.7 | 90623 |
| Hawaiian Elementary | KG - 06 | 298 | 18.6 | 90716 |
| Jack L. Weaver Elementary | KG - 05 | 640 | 26 | 90720 |
| Juliet Morris Elementary | KG - 06 | 562 | 26.7 | 90630 |
| Los Alamitos Elementary | KG - 05 | 625 | 24 | 90720 |
| Los Coyotes Elementary | KG - 06 | 568 | 27 | 90623 |
| Loyal Barker Elementary | KG - 06 | 444 | 24 | 92845 |
| Margaret Landell Elementary | KG - 06 | 662 | 26.4 | 90630 |
| Patton Elementary | KG - 06 | 904 | 26.1 | 92845 |
| Richard Henry Lee Elementary | KG - 05 | 603 | 26.2 | 90720 |
| Rossmoor Elementary | KG - 05 | 540 | 25.7 | 90720 |
| Steve Luther Elementary | KG - 06 | 403 | 22.3 | 90623 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fedde (pharis F.) Middle | 07 - 08 | 291 | 14.8 | 90716 |
| Hilton D. Bell Intermediate | 07 - 08 | 632 | 23.4 | 92845 |
| Lexington Junior High | 07 - 08 | 1,188 | 26.8 | 90630 |
| Oak Middle | 06 - 08 | 998 | 26.2 | 90720 |
| Sharon Christa Mcauliffe Middle | 06 - 08 | 1,018 | 26.1 | 90720 |
| Walker Junior High | 07 - 08 | 890 | 24.2 | 90623 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cypress High | 09 - 12 | 2,685 | 26.8 | 90630 |
| John F. Kennedy High | 09 - 12 | 1,983 | 23.7 | 90623 |
| Los Alamitos High | 09 - 12 | 2,915 | 25 | 90720 |
| Oxford Academy | 07 - 12 | 1,315 | 24.9 | 90630 |
| Pacifica High | 09 - 12 | 1,634 | 22.1 | 92845 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Sycamore Creek Community Charter Ii | M - M | 0 | 0 | 90630 |
| City | County | |
|---|---|---|
| Population | 49,238 | 3,218,196 |
| Population Density | 7,416 | 4,071 |
| Median Age | 41.1 | 38.8 |
| People per Household | 3 | 3 |
| Median Household Income | 96,262 | 94,474 |
| Average Income per Capita | 39,158 | 42,659 |
Cypress is located in California. Cypress, California has a population of 49,238. Cypress is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Cypress, California is $96,262. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Cypress is 41.1 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 12.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.