| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blossom Valley Elementary | KG - 05 | 532 | 21.9 | 92021 |
| Boulder Oaks Elementary | 01 - 05 | 438 | 25.7 | 91901 |
| Creekside Early Learning Center | KG - KG | 205 | 22.7 | 91901 |
| Crest Elementary | KG - 08 | 259 | 25.9 | 92021 |
| Descanso Elementary | KG - 06 | 200 | 24.3 | 91916 |
| Julian Elementary | KG - 05 | 187 | 18.7 | 92036 |
| Kidinnu Academy | KG - 05 | 227 | 20.6 | 92021 |
| Magnolia Elementary | KG - 05 | 569 | 23.1 | 92021 |
| Naranca Elementary | KG - 06 | 855 | 26.7 | 92021 |
| Rios Elementary | KG - 05 | 256 | 25.6 | 92021 |
| Shadow Hills Elementary | 01 - 05 | 391 | 21.7 | 91901 |
| The Heights Charter | KG - 08 | 265 | 30.4 | 91901 |
| W. D. Hall Elementary | KG - 05 | 540 | 23.4 | 92021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Greenfield Middle | 06 - 08 | 663 | 20.1 | 92021 |
| Joan Macqueen Middle | 06 - 08 | 400 | 18.1 | 91901 |
| Julian Junior High | 06 - 08 | 88 | 22 | 92036 |
| Los Coches Creek Middle | 06 - 08 | 538 | 20.2 | 92021 |
| Mountain Empire Junior High | 07 - 08 | 114 | 17.8 | 91962 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Cajon Valley High | 09 - 12 | 1,652 | 21.4 | 92021 |
| Julian High | 09 - 12 | 100 | 12.5 | 92036 |
| Mountain Empire High | 09 - 12 | 433 | 19.8 | 91962 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cottonwood Community Day | 07 - 12 | 0 | 0 | 91962 |
| * Hillside Junior/senior High | 07 - 12 | 29 | 19.2 | 91962 |
| * Sunrise High (continuation) | 09 - 12 | 13 | 10.1 | 91962 |
| Bostonia Global | KG - 12 | 1,144 | 23.7 | 92021 |
| Brookfield Engineering Science Technology Academy | KG - 12 | 379 | 23.8 | 92036 |
| Diego Valley East Public Charter | KG - 12 | 411 | 28.5 | 92021 |
| Jcs - Pine Valley | KG - 12 | 143 | 15.7 | 91962 |
| Julian Charter | KG - 12 | 203 | 15.2 | 92036 |
| Mountain Empire Special Education Preschool | M - M | 0 | 91962 |
| City | County | |
|---|---|---|
| Population | 1,371 | 3,325,378 |
| Population Density | 72 | 791 |
| Median Age | 45.3 | 37.6 |
| People per Household | 2.4 | 2.8 |
| Median Household Income | 102,412 | 83,628 |
| Average Income per Capita | 50,259 | 40,428 |
Descanso is located in California. Descanso, California has a population of 1,371. Descanso is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 29%.
The median household income in Descanso, California is $102,412. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Descanso is 45.3 years.
The average high temperature in July is 86.57 degrees, with an average low temperature in January of 37.48 degrees. The annual precipitation is 25.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.