| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blossom Valley Elementary | KG - 05 | 533 | 23.6 | 92021 |
| Boulder Oaks Elementary | 01 - 05 | 367 | 22.9 | 91901 |
| Descanso Elementary | KG - 06 | 188 | 20.8 | 91916 |
| Kidinnu Academy | KG - 08 | 433 | 25.4 | 92021 |
| Magnolia Elementary | KG - 05 | 703 | 26.2 | 92021 |
| Naranca Elementary | KG - 06 | 985 | 27.3 | 92021 |
| Pepper Drive Elementary | KG - 08 | 661 | 24.5 | 92021 |
| Shadow Hills Elementary | 01 - 05 | 377 | 20.9 | 91901 |
| W. D. Hall Elementary | KG - 05 | 579 | 24.9 | 92021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Greenfield Middle | 06 - 08 | 730 | 22.6 | 92021 |
| Joan Macqueen Middle | 06 - 08 | 405 | 18.9 | 91901 |
| Julian Junior High | 06 - 08 | 110 | 21.8 | 92036 |
| Los Coches Creek Middle | 06 - 08 | 518 | 19.5 | 92021 |
| Mountain Empire Junior High | 07 - 08 | 245 | 21.1 | 91962 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Cajon Valley High | 09 - 12 | 1,701 | 20.7 | 92021 |
| Julian High | 09 - 12 | 112 | 16 | 92036 |
| Mountain Empire High | 09 - 12 | 412 | 18.7 | 91962 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hillside Junior/senior High | 07 - 12 | 31 | 15.1 | 91962 |
| * Sunrise High (continuation) | 09 - 12 | 13 | 17.1 | 91962 |
| Bostonia Global | KG - 12 | 1,266 | 23.4 | 92021 |
| Brookfield Engineering Science Technology Academy | KG - 12 | 693 | 28.7 | 92036 |
| Diego Valley East Public Charter | KG - 12 | 408 | 23.3 | 92021 |
| Jcs - Pine Valley | KG - 12 | 184 | 12.4 | 91962 |
| Julian Charter | KG - 12 | 203 | 14 | 92036 |
| Mountain Empire Special Education Preschool | M - M | 0 | 0 | 91962 |
| Zip Code | City | |
|---|---|---|
| Population | 1,631 | 1,371 |
| Population Density | 26 | 72 |
| Median Age | 45.9 | 45.3 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 98,149 | 102,412 |
| Average Income per Capita | 47,850 | 50,259 |
Descanso is located in California. Descanso, California 91916has a population of 1,371. Descanso 91916 is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Descanso, California 91916 is $102,412. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Descanso 91916 is 45.3 years.
The average high temperature in July is 86.57 degrees, with an average low temperature in January of 37.48 degrees. The annual precipitation is 25.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.