| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bonsall Elementary | KG - 05 | 891 | 25 | 92003 |
| Fallbrook Stem Academy | KG - 06 | 596 | 20.5 | 92028 |
| La Paloma Elementary | KG - 06 | 493 | 20.1 | 92028 |
| Laurel Elementary | KG - 05 | 399 | 23.4 | 92058 |
| Live Oak Elementary | KG - 06 | 644 | 20.7 | 92028 |
| Louise Foussat Elementary | KG - 05 | 525 | 23.8 | 92058 |
| Mary Fay Pendleton Elementary | KG - 08 | 803 | 21.1 | 92058 |
| Mission Elementary | KG - 05 | 444 | 26.1 | 92058 |
| North Terrace Elementary | KG - 08 | 766 | 24.6 | 92058 |
| Santa Margarita Elementary | KG - 08 | 541 | 22.9 | 92058 |
| Stuart Mesa Elementary | KG - 08 | 553 | 21.1 | 92058 |
| Vallecitos Elementary | KG - 08 | 188 | 18.8 | 92028 |
| Vivian Banks Charter | KG - 05 | 89 | 14.8 | 92059 |
| William H. Frazier Elementary | KG - 06 | 551 | 21.1 | 92028 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| James E. Potter Intermediate | 07 - 08 | 729 | 18.6 | 92028 |
| Jefferson Middle | 06 - 08 | 466 | 18 | 92058 |
| Norman L. Sullivan Middle | 06 - 08 | 470 | 20.2 | 92003 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bonsall High | 09 - 12 | 323 | 17.1 | 92003 |
| Fallbrook High | 09 - 12 | 1,924 | 20.2 | 92028 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ivy High (continuation) | 09 - 12 | 103 | 14.8 | 92028 |
| * Oasis High (alternative) | 09 - 12 | 66 | 22.4 | 92028 |
| * Oceanside Unified School District Adult Transition Program | 12 - 12 | 57 | 9.5 | 92058 |
| Elite Academic Academy - Lucerne | KG - 12 | 693 | 12 | 92590 |
| Elite Academic Academy - Mountain Empire | KG - 12 | 817 | 13.5 | 92590 |
| Empire Springs Charter | KG - 12 | 1,497 | 26.8 | 92590 |
| Harbor Springs Charter | KG - 12 | 277 | 25.6 | 92590 |
| Inland Empire Springs Charter | M - M | 0 | 92590 | |
| Mike Choate Early Childhood Education Center | M - M | 0 | 92028 | |
| River Springs Charter | KG - 12 | 6,886 | 26.3 | 92590 |
| City | County | |
|---|---|---|
| Population | 33,378 | 3,325,378 |
| Population Density | 1,904 | 791 |
| Median Age | 36.4 | 37.6 |
| People per Household | 3.1 | 2.8 |
| Median Household Income | 68,375 | 83,628 |
| Average Income per Capita | 28,984 | 40,428 |
Fallbrook is located in California. Fallbrook, California has a population of 33,378. Fallbrook is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Fallbrook, California is $68,375. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Fallbrook is 36.4 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 41.6 degrees. The annual precipitation is 13.21.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.