Skip to main content
Ron Durrett

Fullerton Real Estate Market Conditions

  • Median sales price

    $977,500
    0%
    change since last quarter
  • # Active listings

    157
    30-day change

Fullerton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Fullerton, CA

Grades Students P/T Ratio ZIP
Acacia Elementary KG - 06 718 31.9 92831
Beechwood Elementary KG - 08 979 23.1 92835
Brookhaven Elementary KG - 06 469 27.5 92870
Charles Wagner Elementary KG - 06 417 23.1 92870
Commonwealth Elementary KG - 06 310 24.8 92831
Fern Drive Elementary KG - 06 413 25.4 92833
Golden Elementary KG - 06 759 27.1 92870
Golden Hill School For Creative & Performing Arts KG - 06 616 28 92832
Guinn (james M.) Elementary KG - 06 608 22.5 92806
Hermosa Drive Elementary KG - 06 316 22.5 92835
John O. Tynes Elementary KG - 06 680 24.2 92870
Juarez (benito) Elementary KG - 06 688 22.1 92806
Laguna Road Elementary KG - 06 602 29.3 92835
Maple Elementary KG - 06 315 26.2 92832
Melrose Elementary KG - 05 393 26.2 92870
Morse Elementary KG - 06 369 28.3 92870
Orangethorpe Elementary KG - 06 504 25.2 92833
Pacific Drive Elementary KG - 06 594 23.7 92833
Raymond Elementary KG - 06 618 28 92831
Richman Elementary KG - 06 487 25.6 92832
Rio Vista Elementary KG - 05 699 26.8 92806
Robert C. Fisler Elementary KG - 08 895 27.1 92833
Rolling Hills Elementary KG - 06 563 27.3 92835
Ruby Drive Elementary KG - 06 373 24 92870
Sierra Vista Elementary KG - 06 479 28.1 92870
Sunkist Elementary KG - 06 644 23 92806
Sunset Lane Elementary KG - 06 732 29.2 92833
Topaz Elementary KG - 06 426 23.6 92831
Valencia Park Elementary KG - 06 430 30.7 92833
Van Buren Elementary KG - 06 540 24.5 92870
Woodcrest Elementary KG - 06 330 24.8 92832

Middle Schools near Fullerton, CA

Grades Students P/T Ratio ZIP
Col. J. K. Tuffree Middle 07 - 08 595 22.9 92870
D. Russell Parks Junior High 07 - 08 792 21.6 92833
Kraemer Middle 07 - 08 954 25.5 92870
Ladera Vista Junior High School Of The Arts 07 - 08 775 21.9 92831
Nicolas Junior High 07 - 08 631 20.3 92833
South Junior High 07 - 08 1,297 20.4 92806
Valadez Middle School Academy 06 - 08 621 20.9 92870

High Schools near Fullerton, CA

Grades Students P/T Ratio ZIP
El Dorado High 09 - 12 2,034 25.2 92870
Fullerton Union High 09 - 12 1,880 25 92832
Katella High 09 - 12 2,587 23.4 92806
Sunny Hills High 09 - 12 2,429 26.7 92833
Troy High 09 - 12 2,584 23.4 92831
Valencia High 09 - 12 2,543 22.7 92870

Ungraded Schools near Fullerton, CA

Grades Students P/T Ratio ZIP
* El Camino Real Continuation High 09 - 12 169 15.3 92870
* La Sierra High (alternative) 09 - 12 275 11.9 92831
* La Vista High (continuation) 09 - 12 396 19.6 92831
George Key KG - 12 129 11.7 92870
Parkview KG - 12 184 29.8 92870

Demographics near Fullerton, CA

City County
Population 139,568 3,218,196
Population Density 6,241 4,071
Median Age 37.3 38.8
People per Household 2.9 3
Median Household Income 83,973 94,474
Average Income per Capita 37,886 42,659

About Fullerton, CA

Fullerton is located in California. Fullerton, California has a population of 139,568. Fullerton is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.

The median household income in Fullerton, California is $83,973. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Fullerton is 37.3 years.

Fullerton Weather

The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 11.23.

Fullerton Map

Fullerton real estate offices

Sort by:

--->

Real estate near Fullerton