| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amestoy Elementary | KG - 05 | 682 | 20.6 | 90247 |
| Chapman Elementary | KG - 05 | 370 | 19.4 | 90249 |
| Denker Avenue Elementary | KG - 05 | 672 | 20.3 | 90247 |
| Gardena Elementary | KG - 05 | 469 | 22.8 | 90247 |
| Kipp Generations Academy | KG - 08 | 117 | 23.4 | 90247 |
| One Hundred Eighty-sixth Street Elementary | KG - 05 | 645 | 21.5 | 90248 |
| One Hundred Fifty-sixth Street Elementary | KG - 06 | 352 | 21.3 | 90249 |
| One Hundred Fifty-third Street Elementary | KG - 05 | 385 | 17.5 | 90247 |
| One Hundred Thirty-fifth Street Elementary | KG - 05 | 566 | 19.8 | 90247 |
| Purche Avenue Elementary | KG - 05 | 370 | 16.8 | 90249 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Environmental Charter Middle - Gardena | 06 - 08 | 349 | 19.3 | 90247 |
| Robert E. Peary Middle | 06 - 08 | 1,164 | 19.2 | 90247 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Environmental Charter High - Gardena | 09 - 12 | 221 | 16.9 | 90249 |
| Gardena Senior High | 09 - 12 | 1,560 | 19.9 | 90248 |
| New Millennium Secondary | 09 - 12 | 151 | 15.3 | 90248 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Moneta Continuation | 09 - 12 | 30 | 10.2 | 90248 |
| Zip Code | City | |
|---|---|---|
| Population | 48,222 | 59,874 |
| Population Density | 12,801 | 10,272 |
| Median Age | 38.3 | 40.2 |
| People per Household | 3 | 2.8 |
| Median Household Income | 58,834 | 61,991 |
| Average Income per Capita | 25,713 | 28,290 |
Gardena is located in California. Gardena, California 90247has a population of 59,874. Gardena 90247 is less family-centric than the surrounding county with 26.33% households with children. The county percentage for households with children is 29%.
The median household income in Gardena, California 90247 is $61,991. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Gardena 90247 is 40.2 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The annual precipitation is 14.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.