| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amestoy Elementary | KG - 05 | 682 | 20.6 | 90247 |
| Chapman Elementary | KG - 05 | 370 | 19.4 | 90249 |
| Del Aire Elementary | KG - 05 | 588 | 24.6 | 90250 |
| Denker Avenue Elementary | KG - 05 | 672 | 20.3 | 90247 |
| Eucalyptus | KG - 05 | 715 | 27.2 | 90250 |
| One Hundred Fifty-sixth Street Elementary | KG - 06 | 352 | 21.3 | 90249 |
| Purche Avenue Elementary | KG - 05 | 370 | 16.8 | 90249 |
| Ramona | KG - 05 | 750 | 24.8 | 90250 |
| Zela Davis | KG - 05 | 899 | 26 | 90250 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bud Carson Middle | 06 - 08 | 678 | 24.2 | 90250 |
| Environmental Charter Middle - Gardena | 06 - 08 | 349 | 19.3 | 90247 |
| Hawthorne Middle | 06 - 08 | 721 | 23.9 | 90250 |
| Prairie Vista Middle | 06 - 08 | 759 | 24.5 | 90250 |
| Robert E. Peary Middle | 06 - 08 | 1,164 | 19.2 | 90247 |
| Wiseburn Middle | 06 - 08 | 970 | 26.5 | 90250 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Environmental Charter High - Gardena | 09 - 12 | 221 | 16.9 | 90249 |
| Family First Charter | 09 - 12 | 461 | 31.9 | 90250 |
| Hawthorne High | 09 - 12 | 1,770 | 17 | 90250 |
| Hawthorne Math And Science Academy | 09 - 12 | 534 | 21.9 | 90250 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Renaissance County Community | 07 - 12 | 129 | 10.7 | 90250 |
| Carson School | M - M | 0 | 90250 | |
| Da Vinci Connect | KG - 12 | 814 | 37.3 | 90250 |
| Success Learning Center | KG - 12 | 21 | 7.4 | 90250 |
| Zip Code | City | |
|---|---|---|
| Population | 27,302 | 59,874 |
| Population Density | 9,133 | 10,272 |
| Median Age | 39.1 | 40.2 |
| People per Household | 3 | 2.8 |
| Median Household Income | 65,672 | 61,991 |
| Average Income per Capita | 27,999 | 28,290 |
Gardena is located in California. Gardena, California 90249has a population of 59,874. Gardena 90249 is less family-centric than the surrounding county with 26.33% households with children. The county percentage for households with children is 29%.
The median household income in Gardena, California 90249 is $61,991. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Gardena 90249 is 40.2 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The annual precipitation is 14.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.