| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. E. Arnold Elementary | KG - 06 | 635 | 26.4 | 90630 |
| Aloha Elementary | KG - 06 | 297 | 21.2 | 90715 |
| Burcham Elementary | KG - 05 | 357 | 28.5 | 90808 |
| Carver Elementary | KG - 05 | 499 | 26.2 | 90808 |
| Clara J. King Elementary | KG - 06 | 449 | 24.9 | 90630 |
| Cubberley K-8 | KG - 08 | 953 | 24.8 | 90808 |
| Frank Vessels Elementary | KG - 06 | 633 | 24.8 | 90630 |
| Furgeson (venn W.) Elementary | KG - 06 | 299 | 19.9 | 90716 |
| George B. Miller Elementary | KG - 06 | 528 | 22 | 90623 |
| Hawaiian Elementary | KG - 06 | 293 | 19.5 | 90716 |
| Henry | KG - 05 | 815 | 27.1 | 90808 |
| Juliet Morris Elementary | KG - 06 | 590 | 26.8 | 90630 |
| Los Coyotes Elementary | KG - 06 | 570 | 25.9 | 90623 |
| Margaret Landell Elementary | KG - 06 | 689 | 26.5 | 90630 |
| Melbourne (ella P.) Elementary | KG - 06 | 335 | 22.3 | 90715 |
| Newcomb Academy | KG - 08 | 807 | 22.1 | 90808 |
| Palms Elementary | KG - 06 | 517 | 23.5 | 90715 |
| Steve Luther Elementary | KG - 06 | 391 | 20.5 | 90623 |
| Twain Elementary | KG - 05 | 426 | 24.3 | 90808 |
| Willow Elementary | KG - 06 | 388 | 21.5 | 90715 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bancroft Middle | 06 - 08 | 854 | 23.9 | 90808 |
| Fedde (pharis F.) Middle | 07 - 08 | 404 | 19.5 | 90716 |
| Helen Keller Middle | 06 - 08 | 459 | 25.9 | 90808 |
| Lexington Junior High | 07 - 08 | 1,283 | 24.7 | 90630 |
| Marshall Academy Of The Arts | 06 - 08 | 910 | 23.6 | 90808 |
| Walker Junior High | 07 - 08 | 846 | 19.5 | 90623 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Artesia High | 09 - 12 | 1,397 | 18.5 | 90715 |
| Cypress High | 09 - 12 | 2,820 | 24.4 | 90630 |
| Ernest S. Mcbride Senior High | 09 - 12 | 740 | 22 | 90808 |
| John F. Kennedy High | 09 - 12 | 2,080 | 22 | 90623 |
| Oxford Academy | 07 - 12 | 1,289 | 24.9 | 90630 |
| City | County | |
|---|---|---|
| Population | 13,681 | 10,113,180 |
| Population Density | 14,432 | 2,492 |
| Median Age | 32.9 | 37.8 |
| People per Household | 4 | 3 |
| Median Household Income | 52,027 | 73,262 |
| Average Income per Capita | 15,351 | 35,221 |
Hawaiian Gardens is located in California. Hawaiian Gardens, California has a population of 13,681. Hawaiian Gardens is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 29%.
The median household income in Hawaiian Gardens, California is $52,027. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Hawaiian Gardens is 32.9 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 12.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.