Skip to main content
Ron Durrett

Lakewood Real Estate Market Conditions

  • Median sales price

    $905,000
    0%
    change since last quarter
  • # Active listings

    72
    30-day change

Lakewood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lakewood, CA

Grades Students P/T Ratio ZIP
Albert Baxter Elementary KG - 06 309 20.6 90706
Aloha Elementary KG - 06 302 20.1 90715
Burcham Elementary KG - 05 412 26.5 90808
Carver Elementary KG - 05 562 26.7 90808
Cleveland Elementary KG - 05 450 26.4 90713
Craig Williams Elementary KG - 06 478 25.1 90712
Cubberley K-8 KG - 08 951 24.5 90808
Ernie Pyle Elementary KG - 06 341 20.9 90706
Esther Lindstrom Elementary KG - 06 552 24 90713
Frank E. Woodruff Elementary KG - 06 444 24.6 90706
Gompers KG - 05 366 25.2 90713
Henry KG - 05 796 27.4 90808
Holmes Elementary KG - 05 378 22.1 90712
Intensive Learning Center KG - 06 646 22.2 90712
Macarthur Elementary KG - 05 340 20.9 90713
Madison Elementary KG - 05 406 23.8 90712
Melbourne (ella P.) Elementary KG - 06 338 22.5 90715
Newcomb Academy KG - 08 914 24.8 90808
Palms Elementary KG - 06 463 24.3 90715
Ramona Elementary KG - 06 454 23.8 90706
Riley Elementary KG - 05 490 25.7 90712
Stephen Foster Elementary KG - 06 501 20.6 90712
Thomas Jefferson Elementary KG - 06 457 25 90706
Twain Elementary KG - 05 474 27.7 90808
Washington Elementary KG - 06 579 20.3 90706
Willow Elementary KG - 06 346 20.3 90715

Middle Schools near Lakewood, CA

Grades Students P/T Ratio ZIP
Bancroft Middle 06 - 08 806 22.6 90808
Helen Keller Middle 06 - 08 515 24.3 90808
Hoover Middle 06 - 08 505 21.9 90712
Marshall Academy Of The Arts 06 - 08 940 23.7 90808

High Schools near Lakewood, CA

Grades Students P/T Ratio ZIP
Artesia High 09 - 12 1,384 18.4 90715
Bellflower High 07 - 12 1,997 19.9 90706
Ernest S. Mcbride Senior High 09 - 12 682 23.4 90808
Lakewood High 09 - 12 2,305 21.4 90713
Mayfair High 07 - 12 2,422 22.1 90713
Odyssey Stem Academy 09 - 12 336 17.6 90712

Ungraded Schools near Lakewood, CA

Grades Students P/T Ratio ZIP
* Buena Vista High 09 - 12 180 11 90712
* Ca Advancing Pathways For Students In Los Angeles County 09 - 12 0 0 90706
* Somerset High 07 - 12 104 8.6 90706
Bellflower Alternative Education Center KG - 12 9 3.5 90706

Demographics near Lakewood, CA

City County
Population 79,721 10,113,180
Population Density 8,471 2,492
Median Age 39.5 37.8
People per Household 3 3
Median Household Income 95,177 73,262
Average Income per Capita 36,242 35,221

About Lakewood, CA

Lakewood is located in California. Lakewood, California has a population of 79,721. Lakewood is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.

The median household income in Lakewood, California is $95,177. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lakewood is 39.5 years.

Lakewood Weather

The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 12.94.

Lakewood Map

Lakewood real estate offices

Sort by:

--->

Real estate near Lakewood