Skip to main content
Ron Durrett

Lakewood Real Estate Market Conditions

  • Median sales price

    $870,000
    0%
    change since last quarter
  • # Active listings

    57
    30-day change

Lakewood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lakewood, CA

Grades Students P/T Ratio ZIP
Albert Baxter Elementary KG - 06 282 25.6 90706
Aloha Elementary KG - 06 297 21.2 90715
Burcham Elementary KG - 05 357 28.5 90808
Carver Elementary KG - 05 499 26.2 90808
Cleveland Elementary KG - 05 452 26.5 90713
Craig Williams Elementary KG - 06 457 25.3 90712
Cubberley K-8 KG - 08 953 24.8 90808
Ernie Pyle Elementary KG - 06 363 22.6 90706
Esther Lindstrom Elementary KG - 06 557 23.2 90713
Frank E. Woodruff Elementary KG - 06 462 25.6 90706
Gompers KG - 05 342 22 90713
Henry KG - 05 815 27.1 90808
Holmes Elementary KG - 05 401 23.5 90712
Intensive Learning Center KG - 06 603 20.7 90712
Macarthur Elementary KG - 05 302 28.7 90713
Madison Elementary KG - 05 375 25 90712
Melbourne (ella P.) Elementary KG - 06 335 22.3 90715
Newcomb Academy KG - 08 807 22.1 90808
Palms Elementary KG - 06 517 23.5 90715
Ramona Elementary KG - 06 485 25.5 90706
Riley Elementary KG - 05 438 24.3 90712
Stephen Foster Elementary KG - 06 535 23 90712
Thomas Jefferson Elementary KG - 06 465 23.7 90706
Twain Elementary KG - 05 426 24.3 90808
Washington Elementary KG - 06 657 21.1 90706
Willow Elementary KG - 06 388 21.5 90715

Middle Schools near Lakewood, CA

Grades Students P/T Ratio ZIP
Bancroft Middle 06 - 08 854 23.9 90808
Helen Keller Middle 06 - 08 459 25.9 90808
Hoover Middle 06 - 08 538 21.9 90712
Marshall Academy Of The Arts 06 - 08 910 23.6 90808

High Schools near Lakewood, CA

Grades Students P/T Ratio ZIP
Artesia High 09 - 12 1,397 18.5 90715
Bellflower High 07 - 12 2,070 21.5 90706
Ernest S. Mcbride Senior High 09 - 12 740 22 90808
Lakewood High 09 - 12 2,761 22.1 90713
Mayfair High 07 - 12 2,578 22.5 90713
Odyssey Stem Academy 09 - 12 492 21.3 90712

Ungraded Schools near Lakewood, CA

Grades Students P/T Ratio ZIP
* Buena Vista High 09 - 12 245 15.5 90712
* Ca Advancing Pathways For Students In Los Angeles County 09 - 12 0 0 90706
* Somerset High 07 - 12 128 12.9 90706
Bellflower Alternative Education Center KG - 12 18 5.1 90706
Downey Unified Virtual Academy At Lynn L. Pace Educational Center KG - 12 331 14.6 90706

Demographics near Lakewood, CA

City County
Population 79,721 10,113,180
Population Density 8,471 2,492
Median Age 39.5 37.8
People per Household 3 3
Median Household Income 95,177 73,262
Average Income per Capita 36,242 35,221

About Lakewood, CA

Lakewood is located in California. Lakewood, California has a population of 79,721. Lakewood is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.

The median household income in Lakewood, California is $95,177. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lakewood is 39.5 years.

Lakewood Weather

The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 12.94.

Lakewood Map

Lakewood real estate offices

Sort by:

--->

Real estate near Lakewood