| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aviation Elementary | 03 - 05 | 434 | 28 | 90250 |
| Bennett/kew P-8 Leadership Academy Of Excellence | KG - 08 | 428 | 27.2 | 90303 |
| Beulah Payne P-8 Steam Academy | KG - 08 | 604 | 27.2 | 90301 |
| Buford Elementary | KG - 05 | 553 | 21.6 | 90304 |
| Century Park Elementary | KG - 05 | 282 | 21.6 | 90303 |
| Cimarron Avenue Elementary | KG - 05 | 259 | 18.5 | 90250 |
| Del Aire Elementary | KG - 05 | 588 | 24.6 | 90250 |
| Dolores Huerta Elementary | KG - 05 | 527 | 23.9 | 90304 |
| Eucalyptus | KG - 05 | 715 | 27.2 | 90250 |
| Felton Elementary | KG - 05 | 361 | 18 | 90304 |
| Hollyglen Elementary | KG - 02 | 477 | 23.2 | 90250 |
| Hudnall (claude) Elementary | KG - 06 | 388 | 25.4 | 90301 |
| Icef Inglewood Elementary Charter Academy | KG - 05 | 375 | 20.8 | 90301 |
| Jefferson | KG - 05 | 519 | 27 | 90250 |
| Jefferson Elementary | KG - 05 | 761 | 22.3 | 90304 |
| Kelso (william H.) Elementary | KG - 06 | 391 | 23.6 | 90301 |
| Kornblum | KG - 05 | 581 | 27 | 90250 |
| Moffett Elementary | KG - 05 | 675 | 22.5 | 90304 |
| Oak Street Elementary | KG - 08 | 493 | 26.5 | 90301 |
| Ramona | KG - 05 | 750 | 24.8 | 90250 |
| Washington | KG - 05 | 463 | 24.1 | 90250 |
| Woodworth-monroe Tk-8 Academy | KG - 08 | 621 | 22.1 | 90303 |
| Worthington Tk-6 Elementary | KG - 06 | 404 | 25.2 | 90303 |
| York | KG - 05 | 471 | 20.9 | 90250 |
| Zela Davis | KG - 05 | 899 | 26 | 90250 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bud Carson Middle | 06 - 08 | 678 | 24.2 | 90250 |
| Century Community Charter | 06 - 08 | 452 | 28.5 | 90301 |
| Crozier (george W.) Middle | 07 - 08 | 306 | 19.6 | 90301 |
| Environmental Charter Middle - Inglewood | 06 - 08 | 358 | 20.3 | 90303 |
| Grace Hopper Stem Academy | 06 - 08 | 70 | 15.8 | 90301 |
| Hawthorne Middle | 06 - 08 | 721 | 23.9 | 90250 |
| Lennox Middle | 06 - 08 | 1,250 | 18.2 | 90304 |
| Prairie Vista Middle | 06 - 08 | 759 | 24.5 | 90250 |
| Wiseburn Middle | 06 - 08 | 970 | 26.5 | 90250 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Animo City Of Champions Charter High | 09 - 12 | 315 | 18.2 | 90305 |
| Animo Inglewood Charter High | 09 - 12 | 621 | 22.2 | 90305 |
| Animo Leadership High | 09 - 12 | 655 | 23.5 | 90301 |
| City Honors International Preparatory High | 09 - 12 | 289 | 18 | 90301 |
| Family First Charter | 09 - 12 | 461 | 31.9 | 90250 |
| Hawthorne High | 09 - 12 | 1,770 | 17 | 90250 |
| Hawthorne Math And Science Academy | 09 - 12 | 534 | 21.9 | 90250 |
| Inglewood High | 09 - 12 | 827 | 24.1 | 90301 |
| Lennox Mathematics Science And Technology Academy | 09 - 12 | 583 | 20.4 | 90304 |
| Morningside High | 09 - 12 | 535 | 18 | 90303 |
| New Opportunities Charter | 09 - 12 | 348 | 24.1 | 90301 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Inglewood Continuation High | 09 - 12 | 84 | 15.3 | 90301 |
| * Renaissance County Community | 07 - 12 | 129 | 10.7 | 90250 |
| Carson School | M - M | 0 | 90250 | |
| Da Vinci Connect | KG - 12 | 814 | 37.3 | 90250 |
| Success Learning Center | KG - 12 | 21 | 7.4 | 90250 |
| City | County | |
|---|---|---|
| Population | 21,446 | 10,113,180 |
| Population Density | 19,605 | 2,492 |
| Median Age | 32.5 | 37.8 |
| People per Household | 4.4 | 3 |
| Median Household Income | 53,956 | 73,262 |
| Average Income per Capita | 15,017 | 35,221 |
Lennox is located in California. Lennox, California has a population of 21,446. Lennox is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 29%.
The median household income in Lennox, California is $53,956. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lennox is 32.5 years.
The average high temperature in July is 75.3 degrees, with an average low temperature in January of 48.6 degrees. The annual precipitation is 13.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.