| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ada W. Harris Elementary | 03 - 06 | 358 | 21.6 | 92007 |
| Aviara Oaks Elementary | KG - 05 | 641 | 24.6 | 92009 |
| Capri Elementary | KG - 06 | 631 | 22.5 | 92024 |
| Cardiff Elementary | KG - 02 | 283 | 21.4 | 92007 |
| Carrillo Elementary | KG - 05 | 763 | 26.2 | 92009 |
| El Camino Creek Elementary | KG - 06 | 459 | 22.9 | 92009 |
| Flora Vista Elementary | KG - 06 | 408 | 22.6 | 92024 |
| Jcs - Mountain Oaks | KG - 08 | 237 | 24.8 | 92024 |
| La Costa Heights Elementary | KG - 06 | 634 | 22.6 | 92009 |
| La Costa Meadows Elementary | KG - 05 | 693 | 23.8 | 92009 |
| Mission Estancia Elementary | KG - 06 | 376 | 19.7 | 92009 |
| Ocean Knoll Elementary | KG - 06 | 523 | 23.7 | 92024 |
| Olivenhain Pioneer Elementary | KG - 06 | 570 | 22.8 | 92009 |
| Pacific Rim Elementary | KG - 05 | 673 | 24 | 92009 |
| Park Dale Lane Elementary | KG - 06 | 437 | 20.8 | 92024 |
| Paul Ecke-central Elementary | KG - 06 | 608 | 22.5 | 92024 |
| Poinsettia Elementary | KG - 05 | 480 | 22 | 92009 |
| Skyline Elementary | KG - 06 | 427 | 24.4 | 92075 |
| Solana Vista Elementary | KG - 03 | 281 | 19.3 | 92075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aviara Oaks Middle | 06 - 08 | 1,021 | 22.4 | 92011 |
| Diegueno Middle | 07 - 08 | 790 | 25 | 92024 |
| Earl Warren Middle | 07 - 08 | 517 | 25.5 | 92075 |
| Oak Crest Middle | 07 - 08 | 802 | 23.8 | 92024 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| La Costa Canyon High | 09 - 12 | 1,642 | 22.4 | 92009 |
| San Dieguito High School Academy | 09 - 12 | 2,089 | 25.3 | 92024 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Sunset High (continuation) | 09 - 12 | 112 | 12.7 | 92024 |
| Jcs - Cedar Cove | KG - 12 | 136 | 19.1 | 92024 |
| City | County | |
|---|---|---|
| Population | 30,877 | 3,325,378 |
| Population Density | 3,278 | 791 |
| Median Age | 44.6 | 37.6 |
| People per Household | 2.4 | 2.8 |
| Median Household Income | 121,123 | 83,628 |
| Average Income per Capita | 68,597 | 40,428 |
Leucadia is located in California. Leucadia, California has a population of30,877.
The median household income in Leucadia, California is $121,123. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Leucadia is 44.6 years.
The average high temperature in July is 84.85 degrees, with an average low temperature in January of 44.03 degrees. The annual precipitation is 14.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.