| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Addams Elementary | KG - 05 | 775 | 22.1 | 90805 |
| Ambler Avenue Elementary | KG - 05 | 501 | 20 | 90746 |
| Annalee Avenue Elementary | KG - 06 | 196 | 19.6 | 90746 |
| Barton Elementary | KG - 05 | 460 | 25.5 | 90807 |
| Birney Elementary | KG - 05 | 485 | 23 | 90806 |
| Bixby Elementary | KG - 05 | 523 | 28.2 | 90815 |
| Bobbie Smith Elementary | KG - 05 | 666 | 25 | 90806 |
| Bonita Street Elementary | KG - 05 | 413 | 20.6 | 90745 |
| Broadacres Avenue Elementary Visual & Performing Arts Magnet | KG - 05 | 266 | 20.4 | 90746 |
| Bryant Elementary | KG - 05 | 324 | 22.3 | 90804 |
| Burbank Elementary | KG - 05 | 577 | 25 | 90814 |
| Burcham Elementary | KG - 05 | 357 | 28.5 | 90808 |
| Captain Raymond Collins | KG - 05 | 541 | 21.6 | 90805 |
| Caroldale Learning Community | KG - 08 | 674 | 19.7 | 90745 |
| Carson Street Elementary | KG - 05 | 639 | 21.3 | 90745 |
| Carver Elementary | KG - 05 | 499 | 26.2 | 90808 |
| Catskill Avenue Elementary | KG - 05 | 457 | 20.7 | 90745 |
| Chavez Elementary | KG - 05 | 337 | 22.4 | 90802 |
| Cubberley K-8 | KG - 08 | 953 | 24.8 | 90808 |
| Del Amo Elementary | KG - 05 | 317 | 19.8 | 90745 |
| Dolores Street Elementary | KG - 05 | 493 | 24 | 90745 |
| Dominguez Elementary | KG - 05 | 440 | 20.9 | 90810 |
| Dooley Elementary | KG - 05 | 744 | 26.5 | 90805 |
| Edison Elementary | KG - 05 | 426 | 22.1 | 90802 |
| Emerson Parkside Academy | KG - 05 | 342 | 20.6 | 90815 |
| Fremont Elementary | KG - 05 | 439 | 27.2 | 90814 |
| Gant Elementary | KG - 05 | 656 | 27.3 | 90815 |
| Garfield Elementary | KG - 05 | 573 | 22.9 | 90810 |
| Grant Elementary | KG - 05 | 978 | 26.4 | 90805 |
| Harbor City Elementary | KG - 05 | 433 | 20.6 | 90710 |
| Harte Elementary | KG - 05 | 803 | 29.2 | 90805 |
| Henry | KG - 05 | 815 | 27.1 | 90808 |
| Hudson | KG - 05 | 398 | 23.4 | 90810 |
| Jenny Oropeza Elementary | KG - 05 | 583 | 25.3 | 90813 |
| Kettering Elementary | KG - 05 | 326 | 21.7 | 90803 |
| King Elementary | KG - 05 | 631 | 24.4 | 90805 |
| Lafayette Elementary | KG - 05 | 863 | 26.5 | 90806 |
| Leapwood Avenue Elementary | KG - 05 | 210 | 17.5 | 90746 |
| Lincoln Elementary | KG - 05 | 817 | 23.6 | 90813 |
| Longfellow Elementary | KG - 05 | 965 | 29.2 | 90807 |
| Los Cerritos Elementary | KG - 05 | 459 | 28.6 | 90807 |
| Lowell Elementary | KG - 05 | 570 | 25.5 | 90803 |
| Mann Elementary | KG - 05 | 345 | 22.1 | 90803 |
| Mckinley Elementary | KG - 05 | 514 | 22.3 | 90805 |
| Meyler Street Elementary | KG - 05 | 628 | 19 | 90502 |
| Muir K-8 | KG - 08 | 1,020 | 24.6 | 90810 |
| Naples Elementary | KG - 05 | 289 | 23.1 | 90803 |
| Newcomb Academy | KG - 08 | 807 | 22.1 | 90808 |
| Normont Elementary | KG - 05 | 279 | 18.6 | 90710 |
| Olivia Nieto Herrera Elementary | KG - 05 | 719 | 27.6 | 90804 |
| Powell Academy For Success | KG - 08 | 806 | 23 | 90805 |
| President Avenue Elementary | KG - 06 | 391 | 17 | 90710 |
| Prisk Elementary | KG - 05 | 486 | 25.2 | 90815 |
| Ralph Bunche Elementary | KG - 08 | 248 | 27.6 | 90746 |
| Robinson Academy | KG - 08 | 729 | 22.8 | 90806 |
| Roosevelt Elementary | KG - 05 | 841 | 26.2 | 90813 |
| Stevenson Elementary | KG - 05 | 513 | 28.5 | 90802 |
| Tincher Preparatory | KG - 08 | 813 | 24.2 | 90815 |
| Towne Avenue Elementary | KG - 05 | 292 | 20.8 | 90746 |
| Twain Elementary | KG - 05 | 426 | 24.3 | 90808 |
| Two Hundred Thirty-second Place Elementary | KG - 05 | 411 | 21.6 | 90745 |
| Van Deene Avenue Elementary | KG - 06 | 313 | 22.3 | 90502 |
| Webster Elementary | KG - 05 | 552 | 25 | 90810 |
| Whittier Elementary | KG - 05 | 579 | 25.1 | 90813 |
| Willard Elementary | KG - 05 | 571 | 26.6 | 90804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrew Carnegie Middle | 06 - 08 | 812 | 17.6 | 90745 |
| Bancroft Middle | 06 - 08 | 854 | 23.9 | 90808 |
| Franklin Classical Middle | 06 - 08 | 1,095 | 23.1 | 90802 |
| Glenn Hammond Curtiss Middle | 06 - 08 | 393 | 15.8 | 90746 |
| Hamilton Middle | 06 - 08 | 820 | 22.3 | 90805 |
| Helen Keller Middle | 06 - 08 | 459 | 25.9 | 90808 |
| Hughes Middle | 06 - 08 | 1,295 | 25.9 | 90807 |
| Intellectual Virtues Academy Of Long Beach | 06 - 08 | 233 | 18.8 | 90807 |
| Jefferson Leadership Academies | 06 - 08 | 997 | 24.5 | 90804 |
| Lindbergh Stem Academy | 06 - 08 | 408 | 18.7 | 90805 |
| Lindsey Academy | 06 - 08 | 725 | 23.7 | 90805 |
| Marshall Academy Of The Arts | 06 - 08 | 910 | 23.6 | 90808 |
| Rogers Middle | 06 - 08 | 768 | 25 | 90803 |
| Stanford Middle | 06 - 08 | 1,181 | 25.8 | 90815 |
| Stephen M. White Middle | 06 - 08 | 1,384 | 19.9 | 90745 |
| Stephens Middle | 06 - 08 | 741 | 18.5 | 90810 |
| Washington Middle | 06 - 08 | 941 | 22.9 | 90813 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academies Of Education And Empowerment At Carson High | 09 - 12 | 507 | 20.9 | 90745 |
| Academy Of Medical Arts At Carson High | 09 - 12 | 463 | 17.9 | 90745 |
| Cabrillo High | 09 - 12 | 1,786 | 20.8 | 90810 |
| Carson Senior High | 09 - 12 | 1,405 | 20.9 | 90745 |
| Clear Passage Educational Center | 09 - 12 | 39 | 39 | 90813 |
| Ernest S. Mcbride Senior High | 09 - 12 | 740 | 22 | 90808 |
| Eunice Sato Academy Of Math & Science | 09 - 12 | 481 | 21.1 | 90815 |
| Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 366 | 14.6 | 90710 |
| Intellectual Virtues Academy | 09 - 12 | 95 | 10.8 | 90813 |
| Jordan High | 09 - 12 | 2,241 | 21.4 | 90805 |
| Magnolia Science Academy 3 | 06 - 12 | 379 | 16.8 | 90746 |
| Millikan High | 09 - 12 | 3,311 | 23.9 | 90815 |
| Nathaniel Narbonne Senior High | 09 - 12 | 1,731 | 19.1 | 90710 |
| Polytechnic High | 09 - 12 | 3,952 | 23.5 | 90813 |
| Rancho Dominguez Preparatory | 06 - 12 | 712 | 17.8 | 90810 |
| Renaissance High School For The Arts | 09 - 12 | 435 | 18.6 | 90813 |
| Richard D. Browning High | 09 - 12 | 322 | 16.8 | 90804 |
| The Education Corps | 09 - 12 | 202 | 31.3 | 90807 |
| We The People High | 09 - 12 | 38 | 5.6 | 90813 |
| Wilson High | 09 - 12 | 3,515 | 23.7 | 90804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * College Bridge Academy | 09 - 12 | 230 | 20.1 | 90807 |
| * Eagle Tree Continuation | 09 - 12 | 30 | 8.4 | 90745 |
| * Educational Partnership High | 09 - 12 | 1,071 | 50.1 | 90813 |
| * George S. Patton Continuation | 09 - 12 | 47 | 15.3 | 90710 |
| * Reid High | 11 - 12 | 114 | 10.4 | 90810 |
| Virtual Academy Of The Arts & Entertainment | KG - 12 | 1,214 | 19.6 | 90746 |
| City | County | |
|---|---|---|
| Population | 469,558 | 10,113,180 |
| Population Density | 9,273 | 2,492 |
| Median Age | 36.7 | 37.8 |
| People per Household | 2.8 | 3 |
| Median Household Income | 67,761 | 73,262 |
| Average Income per Capita | 32,802 | 35,221 |
Long Beach is located in California. Long Beach, California has a population of 469,558. Long Beach is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Long Beach, California is $67,761. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Long Beach is 36.7 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 12.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.