Skip to main content
Ron Durrett

Long Beach Real Estate Market Conditions

  • Median sales price

    $860,000
    0%
    change since last quarter
  • # Active listings

    884
    30-day change

Long Beach Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Long Beach, CA

Grades Students P/T Ratio ZIP
Addams Elementary KG - 05 717 24.3 90805
Ambler Avenue Elementary KG - 05 445 19.7 90746
Annalee Avenue Elementary KG - 06 194 19.4 90746
Barton Elementary KG - 05 418 26.1 90807
Birney Elementary KG - 05 501 21.7 90806
Bixby Elementary KG - 05 548 27.4 90815
Bobbie Smith Elementary KG - 05 635 27 90806
Bonita Street Elementary KG - 05 399 21 90745
Broadacres Avenue Elementary Visual & Performing Arts Magnet KG - 05 275 18.3 90746
Bryant Elementary KG - 05 364 24.2 90804
Burbank Elementary KG - 05 538 26.2 90814
Burcham Elementary KG - 05 412 26.5 90808
Captain Raymond Collins KG - 05 522 21.7 90805
Caroldale Learning Community KG - 08 620 17.9 90745
Carson Street Elementary KG - 05 623 22.2 90745
Carver Elementary KG - 05 562 26.7 90808
Catskill Avenue Elementary KG - 05 419 19.9 90745
Chavez Elementary KG - 05 312 19.5 90802
Cubberley K-8 KG - 08 951 24.5 90808
Del Amo Elementary KG - 05 285 19 90745
Dolores Street Elementary KG - 05 370 21.7 90745
Dominguez Elementary KG - 05 450 22.5 90810
Dooley Elementary KG - 05 662 27 90805
Edison Elementary KG - 05 426 24.3 90802
Emerson Parkside Academy KG - 05 356 19.9 90815
Fremont Elementary KG - 05 451 28.9 90814
Gant Elementary KG - 05 657 23.4 90815
Garfield Elementary KG - 05 536 26.1 90810
Grant Elementary KG - 05 951 28.6 90805
Harbor City Elementary KG - 05 420 19 90710
Harte Elementary KG - 05 749 27.2 90805
Henry KG - 05 796 27.4 90808
Hudson KG - 05 224 24.8 90810
Jenny Oropeza Elementary KG - 05 519 24.7 90813
Kettering Elementary KG - 05 348 21 90803
King Elementary KG - 05 598 23.4 90805
Lafayette Elementary KG - 05 827 27.1 90806
Leapwood Avenue Elementary KG - 05 222 18.4 90746
Lincoln Elementary KG - 05 742 23.8 90813
Longfellow Elementary KG - 05 904 28.2 90807
Los Cerritos Elementary KG - 05 453 27.4 90807
Lowell Elementary KG - 05 609 25.5 90803
Mann Elementary KG - 05 320 21.3 90803
Mckinley Elementary KG - 05 475 22 90805
Meyler Street Elementary KG - 05 603 19.4 90502
Muir K-8 KG - 08 1,029 23.1 90810
Naples Elementary KG - 05 338 25.7 90803
Newcomb Academy KG - 08 914 24.8 90808
Normont Elementary KG - 05 270 18 90710
Olivia Nieto Herrera Elementary KG - 05 615 24.1 90804
Powell Academy For Success KG - 08 706 24.3 90805
President Avenue Elementary KG - 06 362 15.7 90710
Prisk Elementary KG - 05 469 26.8 90815
Ralph Bunche Elementary KG - 08 217 24.2 90746
Robinson Academy KG - 08 708 24.8 90806
Roosevelt Elementary KG - 05 785 25.7 90813
Stevenson Elementary KG - 05 438 28.2 90802
Tincher Preparatory KG - 08 837 23.3 90815
Towne Avenue Elementary KG - 05 288 20.5 90746
Twain Elementary KG - 05 474 27.7 90808
Two Hundred Thirty-second Place Elementary KG - 05 413 21.7 90745
Van Deene Avenue Elementary KG - 06 320 21.3 90502
Webster Elementary KG - 05 454 21.6 90810
Whittier Elementary KG - 05 526 22.3 90813
Willard Elementary KG - 05 534 28.1 90804

Middle Schools near Long Beach, CA

Grades Students P/T Ratio ZIP
Andrew Carnegie Middle 06 - 08 843 17.4 90745
Bancroft Middle 06 - 08 806 22.6 90808
Franklin Classical Middle 06 - 08 991 23.3 90802
Glenn Hammond Curtiss Middle 06 - 08 341 16.1 90746
Hamilton Middle 06 - 08 748 21.4 90805
Helen Keller Middle 06 - 08 515 24.3 90808
Hughes Middle 06 - 08 1,214 24.1 90807
Intellectual Virtues Academy Of Long Beach 06 - 08 244 22 90807
Jefferson Leadership Academies 06 - 08 1,004 24.4 90804
Lindbergh Stem Academy 06 - 08 421 18.9 90805
Lindsey Academy 06 - 08 684 21 90805
Marshall Academy Of The Arts 06 - 08 940 23.7 90808
Rogers Middle 06 - 08 773 27.7 90803
Stanford Middle 06 - 08 1,165 25.2 90815
Stephen M. White Middle 06 - 08 1,423 19.7 90745
Stephens Middle 06 - 08 658 18.4 90810
Washington Middle 06 - 08 849 24.5 90806

High Schools near Long Beach, CA

Grades Students P/T Ratio ZIP
Academies Of Education And Empowerment At Carson High 09 - 12 474 18.4 90745
Academy Of Medical Arts At Carson High 09 - 12 438 16.9 90745
Cabrillo High 09 - 12 1,652 19.8 90810
Carson Senior High 09 - 12 1,407 18.5 90745
Clear Passage Educational Center 09 - 12 59 59 90813
Ernest S. Mcbride Senior High 09 - 12 682 23.4 90808
Eunice Sato Academy Of Math & Science 09 - 12 552 24.7 90815
Humanities And Arts (harts) Academy Of Los Angeles 09 - 12 296 15.3 90710
Intellectual Virtues Academy 09 - 12 118 13.9 90813
Jordan High 09 - 12 2,272 21.7 90805
Magnolia Science Academy 3 06 - 12 411 22.6 90746
Millikan High 09 - 12 3,408 25.1 90815
Nathaniel Narbonne Senior High 09 - 12 1,549 19.3 90710
Polytechnic High 09 - 12 3,890 23.3 90813
Rancho Dominguez Preparatory 06 - 12 701 17.3 90810
Renaissance High School For The Arts 09 - 12 396 20.9 90813
Richard D. Browning High 09 - 12 340 18.5 90804
The Education Corps 09 - 12 278 41 90807
Wilson High 09 - 12 3,349 22.8 90804

Ungraded Schools near Long Beach, CA

Grades Students P/T Ratio ZIP
* College Bridge Academy 09 - 12 255 18.6 90807
* Eagle Tree Continuation 09 - 12 18 9.2 90745
* Educational Partnership High 09 - 12 331 18.4 90813
* George S. Patton Continuation 09 - 12 37 12 90710
* Reid High 11 - 12 50 7.1 90815
Virtual Academy Of The Arts & Entertainment KG - 12 878 20.1 90746

Demographics near Long Beach, CA

City County
Population 469,558 10,113,180
Population Density 9,273 2,492
Median Age 36.7 37.8
People per Household 2.8 3
Median Household Income 67,761 73,262
Average Income per Capita 32,802 35,221

About Long Beach, CA

Long Beach is located in California. Long Beach, California has a population of 469,558. Long Beach is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.

The median household income in Long Beach, California is $67,761. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Long Beach is 36.7 years.

Long Beach Weather

The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 12.94.

Long Beach Map

Long Beach real estate offices

Sort by:

--->

Real estate near Long Beach