| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aurelia Pennekamp Elementary | KG - 05 | 482 | 22.9 | 90266 |
| Billy Mitchell Elementary | KG - 05 | 440 | 19.1 | 90260 |
| Birney Elementary | KG - 05 | 437 | 25.7 | 90278 |
| Center Street Elementary | KG - 05 | 773 | 24.9 | 90245 |
| F. D. Roosevelt Elementary | KG - 05 | 472 | 24.8 | 90260 |
| Grand View Elementary | KG - 05 | 510 | 24.2 | 90266 |
| Hermosa View Elementary | KG - 01 | 427 | 20.9 | 90254 |
| Jefferson Elementary | KG - 05 | 551 | 24.4 | 90278 |
| Lincoln Elementary | KG - 06 | 592 | 23.2 | 90278 |
| Lucille J. Smith Elementary | KG - 05 | 335 | 25.7 | 90260 |
| Madison Elementary | KG - 05 | 471 | 27.7 | 90278 |
| Manhattan Beach Preschool | M - M | 5 | 0 | 90266 |
| Mark Twain Elementary | KG - 05 | 595 | 24.2 | 90260 |
| Meadows Avenue Elementary | KG - 05 | 371 | 23.1 | 90266 |
| Opal Robinson Elementary | KG - 05 | 283 | 21.7 | 90266 |
| Pacific Elementary | KG - 05 | 530 | 23 | 90266 |
| Richmond Street Elementary | KG - 05 | 568 | 24.6 | 90245 |
| Washington Elementary | KG - 05 | 800 | 26.4 | 90278 |
| William Anderson Elementary | KG - 05 | 609 | 23.8 | 90260 |
| William Green Elementary | KG - 05 | 565 | 25.6 | 90260 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Middle | 06 - 08 | 1,073 | 24.7 | 90278 |
| El Segundo Middle | 06 - 08 | 819 | 21.8 | 90245 |
| Hermosa Valley Elementary | 05 - 08 | 608 | 23.9 | 90254 |
| Jane Addams Middle | 06 - 08 | 740 | 20.3 | 90260 |
| Manhattan Beach Middle | 06 - 08 | 1,197 | 21.5 | 90266 |
| Will Rogers Middle | 06 - 08 | 799 | 22.6 | 90260 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Da Vinci Communications | 09 - 12 | 538 | 18.4 | 90245 |
| Da Vinci Design | 09 - 12 | 538 | 19.8 | 90245 |
| Da Vinci Rise High | 09 - 12 | 187 | 30.1 | 90245 |
| Da Vinci Science | 09 - 12 | 560 | 20.9 | 90245 |
| El Segundo High | 09 - 12 | 1,312 | 25.1 | 90245 |
| Environmental Charter High - Lawndale | 09 - 12 | 502 | 17.3 | 90260 |
| Lawndale High | 09 - 12 | 1,921 | 17.5 | 90260 |
| Leuzinger High | 09 - 12 | 1,896 | 18.8 | 90260 |
| Mira Costa High | 09 - 12 | 2,497 | 23.2 | 90266 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Arena High (continuation) | 09 - 12 | 34 | 19.3 | 90245 |
| * R. K. Lloyde High | 09 - 12 | 239 | 11.4 | 90260 |
| Redondo Beach Virtual Learning | KG - 12 | 44 | 44 | 90278 |
| City | County | |
|---|---|---|
| Population | 34,508 | 10,113,180 |
| Population Density | 8,765 | 2,492 |
| Median Age | 44.2 | 37.8 |
| People per Household | 2.5 | 3 |
| Median Household Income | 161,531 | 73,262 |
| Average Income per Capita | 103,136 | 35,221 |
Manhattan Beach is located in California. Manhattan Beach, California has a population of 34,508. Manhattan Beach is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Manhattan Beach, California is $161,531. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Manhattan Beach is 44.2 years.
The average high temperature in July is 75.3 degrees, with an average low temperature in January of 48.6 degrees. The annual precipitation is 13.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.