| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alamosa Park Elementary | KG - 05 | 497 | 21.8 | 92057 |
| Bonsall West Elementary | KG - 06 | 381 | 22.2 | 92057 |
| Breeze Hill Elementary | KG - 05 | 766 | 24.3 | 92083 |
| Casita Center For Science/math/technology | KG - 05 | 683 | 26.7 | 92083 |
| Del Rio Elementary | KG - 05 | 312 | 26 | 92057 |
| Empresa Elementary | KG - 05 | 704 | 24.7 | 92056 |
| Grapevine Elementary | KG - 05 | 756 | 24 | 92083 |
| Ivey Ranch Elementary | KG - 05 | 725 | 24.1 | 92057 |
| Lake Elementary | KG - 05 | 688 | 24.1 | 92056 |
| Libby Elementary | KG - 05 | 388 | 22.8 | 92057 |
| Mary Fay Pendleton Elementary | KG - 08 | 803 | 21.1 | 92058 |
| Nichols Elementary | KG - 05 | 511 | 26.2 | 92057 |
| North Terrace Elementary | KG - 08 | 766 | 24.6 | 92058 |
| Scholarship Prep - Oceanside | KG - 08 | 543 | 28.1 | 92057 |
| Vista Academy Of Visual And Performing Arts | KG - 05 | 670 | 23.9 | 92083 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cesar Chavez Middle | 06 - 08 | 670 | 21.3 | 92057 |
| Jefferson Middle | 06 - 08 | 466 | 18 | 92058 |
| Madison Middle | 06 - 08 | 956 | 19.9 | 92056 |
| Martin Luther King Junior Middle | 06 - 08 | 1,182 | 22.5 | 92057 |
| Rancho Minerva Middle | 06 - 08 | 532 | 16.4 | 92084 |
| Roosevelt Middle | 06 - 08 | 779 | 20.1 | 92057 |
| Vista Magnet Middle School Of Technology Science And Math | 06 - 08 | 819 | 19 | 92084 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Camino High | 09 - 12 | 2,637 | 24.2 | 92057 |
| North County Trade Technical High | 09 - 12 | 173 | 12.4 | 92083 |
| Siatech | 10 - 12 | 743 | 16.8 | 92056 |
| Vista High | 09 - 12 | 2,030 | 19.3 | 92084 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Major General Raymond Murray High | 10 - 12 | 230 | 18.5 | 92083 |
| * Mission Vista High | 09 - 12 | 1,640 | 22.8 | 92057 |
| Audeo Charter Ii | KG - 12 | 219 | 31.7 | 92056 |
| Coastal Academy Charter | KG - 12 | 1,789 | 23.5 | 92056 |
| Guajome Learning Centers | KG - 12 | 55 | 14.5 | 92083 |
| Guajome Park Academy Charter | KG - 12 | 1,346 | 17.7 | 92083 |
| Pacific View Charter | KG - 12 | 633 | 26.2 | 92056 |
| Vista Springs Charter | KG - 12 | 246 | 25.3 | 92084 |
| Vista Visions Academy | KG - 12 | 92 | 12.1 | 92084 |
| Zip Code | City | |
|---|---|---|
| Population | 58,680 | 179,097 |
| Population Density | 3,779 | 4,353 |
| Median Age | 37 | 37.8 |
| People per Household | 3 | 2.8 |
| Median Household Income | 78,885 | 76,475 |
| Average Income per Capita | 32,721 | 34,261 |
Oceanside is located in California. Oceanside, California 92057has a population of 179,097. Oceanside 92057 is more family-centric than the surrounding county with 30.75% households with children. The county percentage for households with children is 29%.
The median household income in Oceanside, California 92057 is $76,475. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Oceanside 92057 is 37.8 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 45.1 degrees. The annual precipitation is 13.69.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.