| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln | KG - 05 | 560 | 23.3 | 90723 |
| Addams Elementary | KG - 05 | 775 | 22.1 | 90805 |
| Alameda Elementary | KG - 05 | 757 | 25.2 | 90242 |
| Albert Baxter Elementary | KG - 06 | 282 | 25.6 | 90706 |
| Captain Raymond Collins | KG - 05 | 541 | 21.6 | 90805 |
| Carpenter (c. C.) Elementary | KG - 04 | 522 | 26.1 | 90242 |
| Clinton William Jefferson | KG - 08 | 791 | 27.2 | 90221 |
| Dooley Elementary | KG - 05 | 744 | 26.5 | 90805 |
| Emerson Elementary | KG - 08 | 580 | 24.6 | 90221 |
| Ernie Pyle Elementary | KG - 06 | 363 | 22.6 | 90706 |
| Foster Elementary | KG - 05 | 416 | 24.4 | 90221 |
| Frank E. Woodruff Elementary | KG - 06 | 462 | 25.6 | 90706 |
| Gauldin (a.l.) Elementary | KG - 05 | 577 | 21.3 | 90242 |
| Grant Elementary | KG - 05 | 978 | 26.4 | 90805 |
| Harry Wirtz Elementary | KG - 05 | 458 | 24.1 | 90723 |
| Harte Elementary | KG - 05 | 803 | 29.2 | 90805 |
| Howard Tanner | KG - 05 | 462 | 25.6 | 90723 |
| Imperial Elementary | KG - 03 | 585 | 22.5 | 90242 |
| Jefferson Elementary | KG - 05 | 366 | 18.3 | 90723 |
| Kelly Elementary | KG - 08 | 743 | 26.7 | 90221 |
| King Elementary | KG - 05 | 631 | 24.4 | 90805 |
| Lewis (ed C.) Elementary | KG - 05 | 847 | 25.5 | 90242 |
| Los Cerritos | KG - 05 | 387 | 21.5 | 90723 |
| Major Lynn Mokler | KG - 05 | 543 | 22.6 | 90723 |
| Mark Keppel | KG - 05 | 393 | 24.5 | 90723 |
| Mayo Elementary | KG - 08 | 461 | 25.6 | 90221 |
| Mckinley Elementary | KG - 05 | 514 | 22.3 | 90805 |
| Old River Elementary | 04 - 05 | 657 | 29.8 | 90242 |
| Powell Academy For Success | KG - 08 | 806 | 23 | 90805 |
| Ramona Elementary | KG - 06 | 485 | 25.5 | 90706 |
| Roosevelt Elementary | KG - 08 | 601 | 25.1 | 90221 |
| Theodore Roosevelt | KG - 05 | 536 | 23.3 | 90723 |
| Thomas Jefferson Elementary | KG - 06 | 465 | 23.7 | 90706 |
| Ward (e. W.) Elementary | KG - 05 | 576 | 25 | 90242 |
| Washington Elementary | KG - 06 | 657 | 21.1 | 90706 |
| Wesley Gaines | KG - 04 | 335 | 20.9 | 90723 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alondra Middle | 06 - 08 | 779 | 19.5 | 90723 |
| Bridges Preparatory Academy | 06 - 08 | 118 | 23.6 | 90221 |
| Frank J. Zamboni | 06 - 08 | 737 | 20 | 90723 |
| Hamilton Middle | 06 - 08 | 820 | 22.3 | 90805 |
| Leona Jackson | 05 - 08 | 695 | 21.1 | 90723 |
| Lindbergh Stem Academy | 06 - 08 | 408 | 18.7 | 90805 |
| Lindsey Academy | 06 - 08 | 725 | 23.7 | 90805 |
| Paramount Park Middle | 06 - 08 | 565 | 21.1 | 90723 |
| Stauffer (mary R.) Middle | 06 - 08 | 1,332 | 24.1 | 90242 |
| Sussman (edward A.) Middle | 06 - 08 | 1,122 | 23.3 | 90242 |
| Whaley Middle | 06 - 08 | 473 | 23.9 | 90221 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bellflower High | 07 - 12 | 2,070 | 21.5 | 90706 |
| Compton High | 09 - 12 | 1,345 | 22.9 | 90221 |
| Jordan High | 09 - 12 | 2,241 | 21.4 | 90805 |
| Manuel Dominguez High | 09 - 12 | 1,769 | 23.7 | 90221 |
| Paramount High | 09 - 12 | 3,737 | 20.4 | 90723 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ca Advancing Pathways For Students In Los Angeles County | 09 - 12 | 0 | 0 | 90706 |
| * Cesar Chavez Continuation High | 09 - 12 | 288 | 16.5 | 90221 |
| * Paramount Unified Community Day | 07 - 12 | 10 | 18.5 | 90723 |
| * Somerset High | 07 - 12 | 128 | 12.9 | 90706 |
| Bellflower Alternative Education Center | KG - 12 | 18 | 5.1 | 90706 |
| Downey Unified Virtual Academy At Lynn L. Pace Educational Center | KG - 12 | 331 | 14.6 | 90706 |
| Lifeline Education Charter | KG - 12 | 704 | 22.4 | 90221 |
| Paramount Virtual Academy | KG - 12 | 55 | 14 | 90723 |
| Thurgood Marshall | KG - 12 | 52 | 14.6 | 90221 |
| City | County | |
|---|---|---|
| Population | 55,216 | 10,113,180 |
| Population Density | 11,675 | 2,492 |
| Median Age | 32.5 | 37.8 |
| People per Household | 3.9 | 3 |
| Median Household Income | 59,863 | 73,262 |
| Average Income per Capita | 17,514 | 35,221 |
Paramount is located in California. Paramount, California has a population of 55,216. Paramount is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 29%.
The median household income in Paramount, California is $59,863. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Paramount is 32.5 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 15.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.