Skip to main content
Ron Durrett

Paramount Real Estate Market Conditions

  • Median sales price

    $579,000
    0%
    change since last quarter
  • # Active listings

    65
    30-day change

Paramount Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Paramount, CA

Grades Students P/T Ratio ZIP
Abraham Lincoln KG - 05 502 21.8 90723
Addams Elementary KG - 05 717 24.3 90805
Alameda Elementary KG - 05 744 24 90242
Carpenter (c. C.) Elementary KG - 05 796 27.4 90242
Grant Elementary KG - 05 951 28.6 90805
Harry Wirtz Elementary KG - 05 421 22.1 90723
Harte Elementary KG - 05 749 27.2 90805
Hollydale KG - 08 794 20.2 90280
Howard Tanner KG - 05 428 20.8 90723
Jefferson Elementary KG - 05 356 19.2 90723
Lewis (ed C.) Elementary KG - 05 810 23.1 90242
Major Lynn Mokler KG - 05 510 20.4 90723
Mark Keppel KG - 05 426 23.6 90723
Powell Academy For Success KG - 08 706 24.3 90805
Theodore Roosevelt KG - 05 491 20.8 90723
Wesley Gaines KG - 05 449 22.4 90723

Middle Schools near Paramount, CA

Grades Students P/T Ratio ZIP
Alondra Middle 06 - 08 735 17.9 90723
Bridges Preparatory Academy 06 - 08 151 29 90221
Frank J. Zamboni 06 - 08 650 16.2 90723
Hamilton Middle 06 - 08 748 21.4 90805
Leona Jackson 06 - 08 517 16.2 90723
Lindbergh Stem Academy 06 - 08 421 18.9 90805
Lindsey Academy 06 - 08 684 21 90805
Paramount Park Middle 06 - 08 551 19.1 90723
Stauffer (mary R.) Middle 06 - 08 1,329 23.6 90242
Sussman (edward A.) Middle 06 - 08 1,240 20.9 90242
Whaley Middle 06 - 08 429 24.2 90221

High Schools near Paramount, CA

Grades Students P/T Ratio ZIP
Bellflower High 07 - 12 1,997 19.9 90706
Compton High 09 - 12 1,438 25.8 90221
Jordan High 09 - 12 2,272 21.7 90805
Manuel Dominguez High 09 - 12 1,582 21.9 90221
Odyssey Stem Academy 09 - 12 336 17.6 90712
Paramount High 09 - 12 3,400 19.2 90723

Ungraded Schools near Paramount, CA

Grades Students P/T Ratio ZIP
* Buena Vista High 09 - 12 180 11 90712
* Ca Advancing Pathways For Students In Los Angeles County 09 - 12 0 0 90706
* Cesar Chavez Continuation High 09 - 12 263 17.3 90221
* Paramount Unified Community Day 07 - 12 14 10.1 90723
* Somerset High 07 - 12 104 8.6 90706
Bellflower Alternative Education Center KG - 12 9 3.5 90706
Compton Academy Of Technology And Innovation High M - M 0 0 90221
Lifeline Education Charter KG - 12 698 22.9 90221
Paramount Virtual Academy KG - 12 0 0 90723
Thurgood Marshall KG - 12 51 16.6 90221

Demographics near Paramount, CA 90723

Zip Code City
Population 55,355 55,216
Population Density 11,652 11,675
Median Age 32.5 32.5
People per Household 3.9 3.9
Median Household Income 59,861 59,863
Average Income per Capita 17,547 17,514

About Paramount 90723, CA

Paramount is located in California. Paramount, California 90723has a population of 55,216. Paramount 90723 is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 29%.

The median household income in Paramount, California 90723 is $59,863. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Paramount 90723 is 32.5 years.

Paramount Weather

The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 15.07.

Paramount Map

Paramount real estate offices


--->

Real estate near Paramount