| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abby Reinke Elementary | KG - 05 | 618 | 22.8 | 92592 |
| All Tribes Elementary Charter | KG - 05 | 51 | 20.3 | 92082 |
| Community Montessori | KG - 08 | 762 | 25.4 | 92026 |
| Crowne Hill Elementary | KG - 05 | 507 | 22 | 92592 |
| Farr Avenue Elementary | KG - 05 | 551 | 19.1 | 92026 |
| Helen Hunt Jackson Elementary | KG - 05 | 484 | 26 | 92592 |
| Home Instead Innovation Academy | KG - 08 | 340 | 17.3 | 92592 |
| Lilac | KG - 05 | 454 | 21.2 | 92082 |
| Lincoln Elementary | KG - 05 | 546 | 17.9 | 92026 |
| North Broadway Elementary | KG - 05 | 515 | 16.9 | 92026 |
| Paloma Elementary | KG - 05 | 524 | 23.2 | 92592 |
| Pauba Valley Elementary | KG - 05 | 576 | 24 | 92592 |
| Pauma Elementary | KG - 08 | 256 | 26.1 | 92061 |
| Red Hawk Elementary | KG - 05 | 565 | 24.5 | 92592 |
| Reidy Creek Elementary | KG - 05 | 607 | 16.5 | 92026 |
| Rock Springs Elementary | KG - 05 | 538 | 17.4 | 92026 |
| Temecula Luiseno Elementary | KG - 05 | 774 | 24.9 | 92592 |
| Tony Tobin Elementary | KG - 05 | 719 | 23.9 | 92592 |
| Vail Elementary | KG - 05 | 524 | 21.8 | 92592 |
| Valley Center Elementary | 03 - 05 | 448 | 23.1 | 92082 |
| Valley Center Primary | KG - 02 | 526 | 21.9 | 92082 |
| Vintage Hills Elementary | KG - 05 | 531 | 24.1 | 92592 |
| Vivian Banks Charter | KG - 05 | 89 | 14.8 | 92059 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Erle Stanley Gardner Middle | 06 - 08 | 1,044 | 23.6 | 92592 |
| Mission Middle | 06 - 08 | 906 | 17.7 | 92026 |
| Rincon Middle | 06 - 08 | 863 | 17.2 | 92026 |
| Temecula Middle | 06 - 08 | 954 | 23.8 | 92592 |
| Vail Ranch Middle | 06 - 08 | 813 | 21.4 | 92592 |
| Valley Center Middle | 06 - 08 | 756 | 21 | 92082 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| All Tribes Charter | 06 - 12 | 59 | 11.8 | 92082 |
| Escondido High | 09 - 12 | 1,898 | 19.2 | 92026 |
| Great Oak High | 09 - 12 | 3,043 | 25.1 | 92592 |
| Temecula Valley High | 09 - 12 | 2,864 | 25 | 92592 |
| Valley Center High | 09 - 12 | 1,181 | 22.9 | 92082 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Oak Glen High | 09 - 12 | 85 | 13.2 | 92082 |
| * Rancho Vista High | 09 - 12 | 226 | 14.6 | 92592 |
| * Susan H. Nelson | 06 - 12 | 301 | 20.9 | 92592 |
| Dimensions Collaborative | KG - 12 | 468 | 21.2 | 92026 |
| Jcs - Pine Hills | KG - 12 | 755 | 20 | 92592 |
| Valley Center Prep | KG - 12 | 84 | 23 | 92082 |
| City | County | |
|---|---|---|
| Population | 2,447 | 3,325,378 |
| Population Density | 70 | 791 |
| Median Age | 38.8 | 37.6 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 82,156 | 83,628 |
| Average Income per Capita | 34,744 | 40,428 |
Pauma Valley is located in California. Pauma Valley, California has a population of 2,447. Pauma Valley is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Pauma Valley, California is $82,156. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Pauma Valley is 38.8 years.
The average high temperature in July is 83.98 degrees, with an average low temperature in January of 38.44 degrees. The annual precipitation is 24.42.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.