| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acacia Elementary | KG - 06 | 718 | 31.9 | 92831 |
| Brookhaven Elementary | KG - 06 | 469 | 27.5 | 92870 |
| Charles Wagner Elementary | KG - 06 | 417 | 23.1 | 92870 |
| Commonwealth Elementary | KG - 06 | 310 | 24.8 | 92831 |
| Fairmont Elementary | KG - 06 | 846 | 28.2 | 92886 |
| Fletcher Mandarin Language & Gate Academy | KG - 06 | 507 | 23.5 | 92865 |
| Glenknoll Elementary | KG - 06 | 440 | 31.4 | 92886 |
| Golden Elementary | KG - 06 | 759 | 27.1 | 92870 |
| Guinn (james M.) Elementary | KG - 06 | 608 | 22.5 | 92806 |
| John O. Tynes Elementary | KG - 06 | 680 | 24.2 | 92870 |
| Juarez (benito) Elementary | KG - 06 | 688 | 22.1 | 92806 |
| Lakeview Elementary | KG - 05 | 390 | 25.1 | 92886 |
| Linda Vista Elementary | KG - 05 | 382 | 29.3 | 92886 |
| Mabel M. Paine Elementary | KG - 05 | 406 | 23.8 | 92886 |
| Melrose Elementary | KG - 05 | 393 | 26.2 | 92870 |
| Morse Elementary | KG - 06 | 369 | 28.3 | 92870 |
| Olive Elementary | KG - 06 | 326 | 22.4 | 92865 |
| Raymond Elementary | KG - 06 | 618 | 28 | 92831 |
| Rio Vista Elementary | KG - 05 | 699 | 26.8 | 92806 |
| Rose Drive Elementary | KG - 05 | 398 | 26.5 | 92886 |
| Ruby Drive Elementary | KG - 06 | 373 | 24 | 92870 |
| Sierra Vista Elementary | KG - 06 | 479 | 28.1 | 92870 |
| Sunkist Elementary | KG - 06 | 644 | 23 | 92806 |
| Taft Elementary | KG - 06 | 447 | 28.8 | 92865 |
| Topaz Elementary | KG - 06 | 426 | 23.6 | 92831 |
| Van Buren Elementary | KG - 06 | 540 | 24.5 | 92870 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernardo Yorba Middle | 07 - 08 | 505 | 26.2 | 92886 |
| Col. J. K. Tuffree Middle | 07 - 08 | 595 | 22.9 | 92870 |
| Kraemer Middle | 07 - 08 | 954 | 25.5 | 92870 |
| Ladera Vista Junior High School Of The Arts | 07 - 08 | 775 | 21.9 | 92831 |
| South Junior High | 07 - 08 | 1,297 | 20.4 | 92806 |
| Valadez Middle School Academy | 06 - 08 | 621 | 20.9 | 92870 |
| Yorba Linda Middle | 06 - 08 | 840 | 23.9 | 92886 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Dorado High | 09 - 12 | 2,034 | 25.2 | 92870 |
| Katella High | 09 - 12 | 2,587 | 23.4 | 92806 |
| Troy High | 09 - 12 | 2,584 | 23.4 | 92831 |
| Valencia High | 09 - 12 | 2,543 | 22.7 | 92870 |
| Yorba Linda High | 09 - 12 | 1,568 | 23.2 | 92886 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * El Camino Real Continuation High | 09 - 12 | 169 | 15.3 | 92870 |
| * La Sierra High (alternative) | 09 - 12 | 275 | 11.9 | 92831 |
| * La Vista High (continuation) | 09 - 12 | 396 | 19.6 | 92831 |
| Buena Vista Virtual Academy | KG - 12 | 201 | 17.8 | 92886 |
| Explore Academy | M - M | 0 | 92865 | |
| George Key | KG - 12 | 129 | 11.7 | 92870 |
| Parkview | KG - 12 | 184 | 29.8 | 92870 |
| City | County | |
|---|---|---|
| Population | 52,497 | 3,218,196 |
| Population Density | 7,912 | 4,071 |
| Median Age | 38.5 | 38.8 |
| People per Household | 3.1 | 3 |
| Median Household Income | 97,581 | 94,474 |
| Average Income per Capita | 38,084 | 42,659 |
Placentia is located in California. Placentia, California has a population of 52,497. Placentia is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Placentia, California is $97,581. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Placentia is 38.5 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 11.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.