| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adobe Bluffs Elementary | KG - 05 | 586 | 20.7 | 92129 |
| Chaparral Elementary | KG - 05 | 858 | 23.7 | 92064 |
| Creekside Elementary | KG - 05 | 585 | 21.9 | 92128 |
| Garden Road Elementary | KG - 05 | 508 | 20.9 | 92064 |
| Highland Ranch Elementary | KG - 05 | 661 | 23.2 | 92128 |
| Los Penasquitos Elementary | KG - 05 | 634 | 22.4 | 92129 |
| Midland Elementary | KG - 05 | 580 | 21.7 | 92064 |
| Morning Creek Elementary | KG - 05 | 531 | 21.5 | 92128 |
| Painted Rock Elementary | KG - 05 | 613 | 22.5 | 92064 |
| Park Village Elementary | KG - 05 | 671 | 22.5 | 92129 |
| Tierra Bonita Elementary | KG - 05 | 377 | 22.8 | 92064 |
| Valley Elementary | KG - 05 | 663 | 21.9 | 92064 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernardo Heights Middle | 06 - 08 | 1,487 | 22.6 | 92128 |
| Black Mountain Middle | 06 - 08 | 1,077 | 22.6 | 92129 |
| Meadowbrook Middle | 06 - 08 | 972 | 21.2 | 92064 |
| Mesa Verde Middle | 06 - 08 | 1,178 | 25.1 | 92129 |
| Twin Peaks Middle | 06 - 08 | 1,164 | 21.4 | 92064 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mt. Carmel High | 09 - 12 | 1,800 | 23.2 | 92129 |
| Poway High | 09 - 12 | 2,101 | 21.5 | 92064 |
| Rancho Bernardo High | 09 - 12 | 2,210 | 24.4 | 92128 |
| Westview High | 09 - 12 | 2,116 | 24.4 | 92129 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Abraxas Continuation High | 09 - 12 | 216 | 9.7 | 92064 |
| Cabrillo Point Academy | KG - 12 | 5,706 | 31.9 | 92064 |
| Pacific Coast Academy | KG - 12 | 6,760 | 35.4 | 92064 |
| Zip Code | City | |
|---|---|---|
| Population | 49,219 | 49,118 |
| Population Density | 1,165 | 1,257 |
| Median Age | 42.7 | 42.7 |
| People per Household | 2.9 | 2.9 |
| Median Household Income | 113,841 | 113,739 |
| Average Income per Capita | 48,632 | 48,620 |
Poway is located in California. Poway, California 92064has a population of 49,118. Poway 92064 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Poway, California 92064 is $113,739. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Poway 92064 is 42.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 41.95 degrees. The annual precipitation is 14.54.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.