| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barnett Elementary | KG - 06 | 478 | 24.9 | 92065 |
| Barona Indian Charter | KG - 08 | 81 | 13.5 | 92040 |
| Chaparral Elementary | KG - 05 | 833 | 23 | 92064 |
| Conway Elementary | KG - 06 | 515 | 18.2 | 92027 |
| Garden Road Elementary | KG - 05 | 508 | 19.3 | 92064 |
| Glen View Elementary | KG - 05 | 608 | 18 | 92027 |
| Hanson Elementary | KG - 06 | 498 | 24.9 | 92065 |
| Heritage K-8 Charter | KG - 08 | 1,328 | 21.6 | 92027 |
| James Dukes Elementary | KG - 06 | 522 | 21.7 | 92065 |
| Lakeside Early Advantage Preschool | M - M | 0 | 92040 | |
| Lakeside Farms Elementary | KG - 05 | 649 | 22.7 | 92040 |
| Lakeview Elementary | KG - 05 | 657 | 24.3 | 92040 |
| Lemon Crest Elementary | KG - 05 | 496 | 20.3 | 92040 |
| Lindo Park Elementary | KG - 05 | 444 | 21.1 | 92040 |
| Midland Elementary | KG - 05 | 612 | 23.8 | 92064 |
| Mt. Woodson Elementary | KG - 06 | 368 | 24.5 | 92065 |
| Oak Hill Elementary | KG - 05 | 661 | 20.1 | 92027 |
| Orange Glen Elementary | KG - 05 | 496 | 16.4 | 92027 |
| Painted Rock Elementary | KG - 05 | 593 | 22.3 | 92064 |
| Pioneer Elementary | KG - 05 | 634 | 19.3 | 92027 |
| Pomerado Elementary | KG - 05 | 365 | 24 | 92064 |
| Ramona Elementary | KG - 06 | 376 | 23.5 | 92065 |
| Riverview Elementary | 02 - 05 | 534 | 24.2 | 92040 |
| Rose Elementary | KG - 05 | 491 | 17.4 | 92027 |
| San Pasqual Union Elementary | KG - 08 | 486 | 21 | 92027 |
| Spencer Valley Elementary | KG - 08 | 44 | 11 | 92070 |
| Tierra Bonita Elementary | KG - 05 | 380 | 22.7 | 92064 |
| Valley Elementary | KG - 05 | 695 | 24 | 92064 |
| Winter Gardens Elementary | KG - 01 | 306 | 23.5 | 92040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hidden Valley Middle | 06 - 08 | 808 | 17.2 | 92027 |
| Lakeside Middle | 06 - 08 | 676 | 21.7 | 92040 |
| Meadowbrook Middle | 06 - 08 | 1,030 | 22.9 | 92064 |
| Olive Peirce Middle | 07 - 08 | 788 | 20.8 | 92065 |
| Quantum Academy | 04 - 08 | 306 | 17 | 92027 |
| Tierra Del Sol Middle | 06 - 08 | 718 | 20.6 | 92040 |
| Twin Peaks Middle | 06 - 08 | 1,109 | 20.6 | 92064 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Capitan High | 09 - 12 | 1,825 | 22.7 | 92040 |
| Escondido Charter High | 09 - 12 | 927 | 16.5 | 92027 |
| Orange Glen High | 09 - 12 | 1,974 | 20.9 | 92027 |
| Poway High | 09 - 12 | 2,233 | 24.4 | 92064 |
| Ramona High | 09 - 12 | 1,494 | 23.2 | 92065 |
| River Valley Charter | 07 - 12 | 228 | 17.8 | 92040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Abraxas Continuation High | 09 - 12 | 218 | 11 | 92064 |
| * Montecito High (continuation) | 09 - 12 | 113 | 16.1 | 92065 |
| * Valley High (continuation) | 09 - 12 | 277 | 17.2 | 92027 |
| Cabrillo Point Academy | KG - 12 | 4,283 | 29.3 | 92064 |
| Mountain Valley Academy | KG - 12 | 169 | 18.8 | 92065 |
| Pacific Coast Academy | KG - 12 | 4,891 | 32.4 | 92064 |
| City | County | |
|---|---|---|
| Population | 21,728 | 3,325,378 |
| Population Density | 565 | 791 |
| Median Age | 38.3 | 37.6 |
| People per Household | 3 | 2.8 |
| Median Household Income | 85,580 | 83,628 |
| Average Income per Capita | 36,253 | 40,428 |
Ramona is located in California. Ramona, California has a population of 21,728. Ramona is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Ramona, California is $85,580. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Ramona is 38.3 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 38.3 degrees. The annual precipitation is 16.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.