| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ada W. Harris Elementary | 03 - 06 | 358 | 21.6 | 92007 |
| Capri Elementary | KG - 06 | 631 | 22.5 | 92024 |
| Cardiff Elementary | KG - 02 | 283 | 21.4 | 92007 |
| Del Sur Elementary | KG - 05 | 969 | 25.6 | 92127 |
| Design 39 Campus | KG - 08 | 1,226 | 26.6 | 92127 |
| Flora Vista Elementary | KG - 06 | 408 | 22.6 | 92024 |
| Jcs - Mountain Oaks | KG - 08 | 237 | 24.8 | 92024 |
| Monterey Ridge Elementary | KG - 05 | 819 | 25.4 | 92127 |
| Ocean Knoll Elementary | KG - 06 | 523 | 23.7 | 92024 |
| Park Dale Lane Elementary | KG - 06 | 437 | 20.8 | 92024 |
| Paul Ecke-central Elementary | KG - 06 | 608 | 22.5 | 92024 |
| R. Roger Rowe Elementary | KG - 05 | 350 | 15.1 | 92067 |
| Skyline Elementary | KG - 06 | 427 | 24.4 | 92075 |
| Solana Santa Fe Elementary | KG - 06 | 327 | 19.8 | 92067 |
| Solana Vista Elementary | KG - 03 | 281 | 19.3 | 92075 |
| Stone Ranch Elementary | KG - 05 | 753 | 24.9 | 92127 |
| Turtleback Elementary | KG - 05 | 506 | 21.3 | 92127 |
| Westwood Elementary | KG - 05 | 830 | 21.1 | 92127 |
| Willow Grove Elementary | KG - 05 | 767 | 25 | 92127 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Diegueno Middle | 07 - 08 | 790 | 25 | 92024 |
| Earl Warren Middle | 07 - 08 | 517 | 25.5 | 92075 |
| Oak Crest Middle | 07 - 08 | 802 | 23.8 | 92024 |
| Oak Valley Middle | 06 - 08 | 1,515 | 24.6 | 92127 |
| R. Roger Rowe Middle | 06 - 08 | 224 | 11.4 | 92067 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Del Norte High | 09 - 12 | 2,531 | 26.5 | 92127 |
| Poway To Palomar Middle College High | 11 - 12 | 37 | 17.4 | 92127 |
| San Dieguito High School Academy | 09 - 12 | 2,089 | 25.3 | 92024 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Sunset High (continuation) | 09 - 12 | 112 | 12.7 | 92024 |
| Jcs - Cedar Cove | KG - 12 | 136 | 19.1 | 92024 |
| City | County | |
|---|---|---|
| Population | 3,084 | 3,325,378 |
| Population Density | 459 | 791 |
| Median Age | 56 | 37.6 |
| People per Household | 2.6 | 2.8 |
| Median Household Income | 164,198 | 83,628 |
| Average Income per Capita | 96,961 | 40,428 |
Rancho Santa Fe is located in California. Rancho Santa Fe, California has a population of 3,084. Rancho Santa Fe is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 29%.
The median household income in Rancho Santa Fe, California is $164,198. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Rancho Santa Fe is 56 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 42.5 degrees. The annual precipitation is 15.1.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.