| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carrillo Elementary | KG - 05 | 763 | 26.2 | 92009 |
| Community Montessori | KG - 08 | 762 | 25.4 | 92026 |
| Double Peak | KG - 08 | 1,211 | 22.2 | 92078 |
| Knob Hill Elementary | KG - 05 | 752 | 24 | 92069 |
| La Costa Meadows Elementary | KG - 05 | 693 | 23.8 | 92009 |
| La Mirada Academy | KG - 08 | 936 | 22.9 | 92078 |
| Paloma Elementary | KG - 05 | 715 | 24.7 | 92069 |
| Richland Elementary | KG - 05 | 823 | 24.9 | 92069 |
| San Elijo Elementary | KG - 05 | 858 | 24.1 | 92078 |
| San Marcos Elementary | KG - 05 | 624 | 24 | 92069 |
| Twin Oaks Elementary | KG - 05 | 675 | 22.5 | 92069 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mission Middle | 06 - 08 | 906 | 17.7 | 92026 |
| Rancho Minerva Middle | 06 - 08 | 532 | 16.4 | 92084 |
| Rincon Middle | 06 - 08 | 863 | 17.2 | 92026 |
| San Elijo Middle | 06 - 08 | 1,463 | 24.4 | 92078 |
| San Marcos Middle | 06 - 08 | 931 | 20.6 | 92069 |
| Vista Magnet Middle School Of Technology Science And Math | 06 - 08 | 819 | 19 | 92084 |
| Woodland Park Middle | 06 - 08 | 1,183 | 21.6 | 92069 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Escondido High | 09 - 12 | 1,898 | 19.2 | 92026 |
| Mission Hills High | 09 - 12 | 2,893 | 26.9 | 92069 |
| San Marcos High | 09 - 12 | 3,380 | 27 | 92078 |
| Vista High | 09 - 12 | 2,030 | 19.3 | 92084 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alta Vista High (continuation) | 09 - 12 | 136 | 21.2 | 92084 |
| * Foothills High | 09 - 12 | 107 | 21.4 | 92069 |
| * Twin Oaks High | 09 - 12 | 235 | 11.7 | 92069 |
| Dimensions Collaborative | KG - 12 | 468 | 21.2 | 92026 |
| North Coastal Consortium Schools | KG - 12 | 59 | 7.8 | 92069 |
| Vista Springs Charter | KG - 12 | 246 | 25.3 | 92084 |
| Vista Visions Academy | KG - 12 | 92 | 12.1 | 92084 |
| Zip Code | City | |
|---|---|---|
| Population | 52,093 | 96,308 |
| Population Density | 2,852 | 3,931 |
| Median Age | 35.1 | 36.1 |
| People per Household | 3.3 | 3 |
| Median Household Income | 75,843 | 82,920 |
| Average Income per Capita | 30,322 | 36,770 |
San Marcos is located in California. San Marcos, California 92069has a population of 96,308. San Marcos 92069 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.
The median household income in San Marcos, California 92069 is $82,920. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in San Marcos 92069 is 36.1 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 42.5 degrees. The annual precipitation is 15.1.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.