Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Steam Academy | KG - 06 | 410 | 24.1 | 91932 |
Central Elementary | KG - 06 | 395 | 24.6 | 91932 |
Cook (hazel Goes) Elementary | KG - 06 | 339 | 24.2 | 91911 |
Emory Elementary | KG - 06 | 384 | 24 | 92154 |
Finney (myrtle S.) Elementary | KG - 06 | 378 | 20.7 | 92154 |
George Nicoloff Elementary | KG - 06 | 578 | 23.1 | 92173 |
Godfrey G. Berry Elementary | KG - 06 | 334 | 23.8 | 92154 |
Harborside Elementary | KG - 06 | 592 | 20.4 | 91911 |
Howard Pence Elementary | KG - 06 | 495 | 24.7 | 92154 |
Imperial Beach Charter | KG - 08 | 788 | 24.2 | 91932 |
Juarez-lincoln Elementary | KG - 06 | 440 | 20 | 92154 |
Kellogg (karl H.) Elementary | KG - 06 | 294 | 19.6 | 91911 |
La Mirada Elementary | KG - 06 | 409 | 17 | 92173 |
Lauderbach (j. Calvin) Elementary | KG - 06 | 747 | 21.9 | 91911 |
Leonardo Da Vinci Health Sciences Charter | KG - 06 | 258 | 17.2 | 91911 |
Loma Verde Elementary | KG - 06 | 487 | 21.2 | 91911 |
Los Altos Elementary | KG - 06 | 288 | 16.4 | 92154 |
Montgomery (john J.) Elementary | KG - 06 | 315 | 20.3 | 91911 |
Nestor Language Academy Charter | KG - 08 | 1,036 | 24.3 | 92154 |
Ocean View Hills | KG - 05 | 963 | 22.3 | 92154 |
Oneonta Elementary | KG - 06 | 387 | 23.4 | 91932 |
Otay Elementary | KG - 06 | 495 | 21 | 91911 |
Palomar Elementary | KG - 06 | 305 | 23.4 | 91911 |
Parkview Elementary | KG - 06 | 413 | 19.4 | 91911 |
Rice (lilian J.) Elementary | KG - 06 | 557 | 20.6 | 91911 |
Rogers (greg) Elementary | KG - 06 | 350 | 15.9 | 91911 |
Rohr (fred H.) Elementary | KG - 06 | 355 | 18.1 | 91911 |
Rosebank Elementary | KG - 06 | 463 | 21 | 91911 |
Sbusd Virtual Academy | KG - 06 | 131 | 21.8 | 91932 |
Silver Wing Elementary | KG - 06 | 364 | 21.4 | 92154 |
Smythe Elementary | KG - 06 | 578 | 22.2 | 92173 |
Sunnyslope Elementary | KG - 06 | 387 | 24.1 | 92154 |
Sunset Elementary | KG - 06 | 546 | 24.8 | 92173 |
Teofilo Mendoza | KG - 06 | 531 | 24.1 | 92154 |
Valle Lindo Elementary | KG - 06 | 396 | 19.8 | 91911 |
Vip Village Preschool | M - M | 0 | 91932 | |
Willow Elementary | KG - 06 | 673 | 23.2 | 92173 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castle Park Middle | 07 - 08 | 724 | 20.2 | 91911 |
Mar Vista Academy | 07 - 08 | 552 | 20.9 | 92154 |
Montgomery Middle | 07 - 08 | 730 | 23.5 | 92154 |
San Ysidro Middle | 07 - 08 | 531 | 20.7 | 92173 |
Southwest Middle | 07 - 08 | 441 | 21.1 | 92154 |
Vista Del Mar | 06 - 08 | 555 | 20.1 | 92154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castle Park Senior High | 09 - 12 | 1,433 | 21.8 | 91911 |
Chula Vista Senior High | 09 - 12 | 2,053 | 19.4 | 91911 |
Launch Virtual Academy | 07 - 12 | 577 | 17.9 | 92154 |
Maac Community Charter | 09 - 12 | 236 | 23.7 | 91911 |
Mar Vista Senior High | 09 - 12 | 1,376 | 22.5 | 91932 |
Montgomery Senior High | 09 - 12 | 1,745 | 22.7 | 92154 |
San Ysidro High | 09 - 12 | 2,316 | 23.7 | 92154 |
Southwest Senior High | 09 - 12 | 1,645 | 22 | 92154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alta Vista Academy | 07 - 12 | 33 | 5.4 | 91911 |
* Options Secondary | 07 - 12 | 79 | 7.3 | 91911 |
* Palomar High | 07 - 12 | 234 | 11.2 | 91911 |
Chula Vista Learning Community Charter | KG - 12 | 1,427 | 20.6 | 91911 |
San Diego County Special Education | KG - 12 | 33 | 6.6 | 91932 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
San Ysidro is located in California.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.