| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ada W. Harris Elementary | 03 - 06 | 358 | 21.6 | 92007 |
| Capri Elementary | KG - 06 | 631 | 22.5 | 92024 |
| Cardiff Elementary | KG - 02 | 283 | 21.4 | 92007 |
| Del Mar Heights Elementary | KG - 06 | 311 | 16.3 | 92014 |
| Del Mar Hills Elementary | KG - 06 | 288 | 18 | 92014 |
| Flora Vista Elementary | KG - 06 | 408 | 22.6 | 92024 |
| Jcs - Mountain Oaks | KG - 08 | 237 | 24.8 | 92024 |
| Ocean Knoll Elementary | KG - 06 | 523 | 23.7 | 92024 |
| Park Dale Lane Elementary | KG - 06 | 437 | 20.8 | 92024 |
| Paul Ecke-central Elementary | KG - 06 | 608 | 22.5 | 92024 |
| R. Roger Rowe Elementary | KG - 05 | 350 | 15.1 | 92067 |
| Skyline Elementary | KG - 06 | 427 | 24.4 | 92075 |
| Solana Santa Fe Elementary | KG - 06 | 327 | 19.8 | 92067 |
| Solana Vista Elementary | KG - 03 | 281 | 19.3 | 92075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Diegueno Middle | 07 - 08 | 790 | 25 | 92024 |
| Earl Warren Middle | 07 - 08 | 517 | 25.5 | 92075 |
| Oak Crest Middle | 07 - 08 | 802 | 23.8 | 92024 |
| R. Roger Rowe Middle | 06 - 08 | 224 | 11.4 | 92067 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| San Dieguito High School Academy | 09 - 12 | 2,089 | 25.3 | 92024 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Sunset High (continuation) | 09 - 12 | 112 | 12.7 | 92024 |
| Jcs - Cedar Cove | KG - 12 | 136 | 19.1 | 92024 |
| City | County | |
|---|---|---|
| Population | 12,954 | 3,325,378 |
| Population Density | 3,707 | 791 |
| Median Age | 46.1 | 37.6 |
| People per Household | 2.3 | 2.8 |
| Median Household Income | 116,001 | 83,628 |
| Average Income per Capita | 74,145 | 40,428 |
Solana Beach is located in California. Solana Beach, California has a population of 12,954. Solana Beach is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Solana Beach, California is $116,001. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Solana Beach is 46.1 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 43.5 degrees. The annual precipitation is 11.97.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.