| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anza Elementary | KG - 05 | 591 | 23.6 | 90503 |
| Arlington Elementary | KG - 05 | 532 | 25.3 | 90504 |
| Edison Elementary | KG - 05 | 494 | 25.9 | 90504 |
| Evelyn Carr Elementary | KG - 05 | 386 | 24.1 | 90504 |
| Fern Elementary | KG - 05 | 465 | 25.8 | 90503 |
| Halldale Elementary | KG - 05 | 447 | 18.6 | 90501 |
| Hickory Elementary | KG - 05 | 815 | 26 | 90505 |
| Howard Wood Elementary | KG - 05 | 343 | 19.6 | 90501 |
| John Adams Elementary | KG - 05 | 357 | 23.8 | 90501 |
| Joseph Arnold Elementary | KG - 05 | 587 | 23.4 | 90505 |
| Launch Preschool | M - M | 0 | 90505 | |
| Lincoln Elementary | KG - 05 | 413 | 25.8 | 90504 |
| Meyler Street Elementary | KG - 05 | 628 | 19 | 90502 |
| Riviera Elementary | KG - 05 | 624 | 24.2 | 90505 |
| Seaside Elementary | KG - 05 | 530 | 25.6 | 90505 |
| Torrance Elementary | KG - 05 | 489 | 24.4 | 90501 |
| Towers Elementary | KG - 05 | 576 | 24.3 | 90503 |
| Van Deene Avenue Elementary | KG - 06 | 313 | 22.3 | 90502 |
| Victor Elementary | KG - 05 | 971 | 24.4 | 90503 |
| Walteria Elementary | KG - 05 | 626 | 25 | 90505 |
| Yukon Elementary | KG - 05 | 327 | 23.9 | 90504 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bert M. Lynn Middle | 06 - 08 | 553 | 20.5 | 90503 |
| Calle Mayor Middle | 06 - 08 | 614 | 21.1 | 90505 |
| Casimir Middle | 06 - 08 | 618 | 20.9 | 90504 |
| Edward J. Richardson Middle | 06 - 08 | 661 | 24 | 90505 |
| J. H. Hull Middle | 06 - 08 | 622 | 21.7 | 90501 |
| Jefferson Middle | 06 - 08 | 638 | 24.4 | 90503 |
| Madrona Middle | 06 - 08 | 668 | 24.1 | 90503 |
| Philip Magruder Middle | 06 - 08 | 534 | 21.4 | 90504 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| North High | 09 - 12 | 1,791 | 23.1 | 90504 |
| South High | 09 - 12 | 1,841 | 21.4 | 90505 |
| Torrance High | 09 - 12 | 1,999 | 23.2 | 90501 |
| West High | 09 - 12 | 1,840 | 24.9 | 90503 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Gene Drevno Community Day | 07 - 12 | 18 | 8.8 | 90501 |
| * Shery (kurt T.) High (continuation) | 09 - 12 | 113 | 13.4 | 90501 |
| City | County | |
|---|---|---|
| Population | 144,794 | 10,113,180 |
| Population Density | 7,027 | 2,492 |
| Median Age | 43.8 | 37.8 |
| People per Household | 2.6 | 3 |
| Median Household Income | 98,304 | 73,262 |
| Average Income per Capita | 48,366 | 35,221 |
Torrance is located in California. Torrance, California has a population of 144,794. Torrance is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Torrance, California is $98,304. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Torrance is 43.8 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The annual precipitation is 14.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.