| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ada S. Nelson Elementary | KG - 06 | 382 | 23.9 | 90606 |
| Aeolian Elementary | KG - 06 | 327 | 19.6 | 90606 |
| Bixby Elementary | KG - 05 | 246 | 20.5 | 91745 |
| Carmela Elementary | KG - 06 | 347 | 21.6 | 90605 |
| Cedarlane Academy | KG - 08 | 593 | 21.2 | 91745 |
| Ceres Elementary | KG - 05 | 435 | 22.1 | 90604 |
| Christian Sorensen Science Academy | KG - 05 | 488 | 24.8 | 90606 |
| Cortada Elementary | KG - 06 | 347 | 19.2 | 91733 |
| Daniel Phelan Language Academy | KG - 05 | 534 | 24.7 | 90606 |
| Evergreen Elementary | KG - 05 | 403 | 25.1 | 90602 |
| Grazide Elementary | KG - 05 | 577 | 26.2 | 91745 |
| Howard J. Mckibben Elementary | KG - 06 | 399 | 22.1 | 90604 |
| Jordan Elementary | KG - 06 | 434 | 21.7 | 90603 |
| Kwis Elementary | KG - 05 | 276 | 25 | 91745 |
| La Colima Elementary | KG - 05 | 381 | 21.5 | 90604 |
| Lake Marie Elementary | KG - 06 | 181 | 22.5 | 90605 |
| Laurel Elementary | KG - 05 | 463 | 24.3 | 90605 |
| Leffingwell Elementary | KG - 05 | 541 | 22.7 | 90603 |
| Loma Vista Elementary | KG - 06 | 402 | 23.9 | 90605 |
| Longfellow Elementary | KG - 05 | 485 | 23.6 | 90601 |
| Los Altos Elementary | KG - 06 | 488 | 23 | 90604 |
| Los Altos Elementary | KG - 05 | 372 | 23.2 | 91745 |
| Los Molinos Elementary | KG - 05 | 500 | 25 | 91745 |
| Los Robles Academy | KG - 05 | 205 | 25.6 | 91745 |
| Lou Henry Hoover School Of Fine Arts | KG - 05 | 353 | 24.4 | 90601 |
| Lydia Jackson College Preparatory Academy | KG - 05 | 370 | 20 | 90602 |
| Meadow Green Elementary | KG - 06 | 492 | 24.9 | 90604 |
| Mesa Robles | KG - 08 | 1,147 | 26.6 | 91745 |
| Mill School And Technology Academy | KG - 05 | 310 | 23.1 | 90601 |
| Miramonte Elementary | KG - 06 | 502 | 21.9 | 91733 |
| Monte Vista Elementary | KG - 08 | 839 | 21.4 | 91733 |
| Mulberry Elementary | KG - 05 | 489 | 23.8 | 90605 |
| Murphy Ranch Elementary | KG - 05 | 516 | 26.4 | 90603 |
| New Lexington Elementary | KG - 06 | 276 | 16.2 | 91733 |
| New Temple | KG - 05 | 560 | 21.5 | 91733 |
| Ocean View Elementary | KG - 05 | 639 | 25 | 90605 |
| Orange Grove Elementary | KG - 05 | 338 | 22.2 | 90601 |
| Orchard Dale Elementary | KG - 05 | 514 | 20 | 90604 |
| Palm Elementary | KG - 05 | 237 | 21.5 | 91745 |
| Potrero Elementary | KG - 08 | 649 | 21.4 | 91733 |
| Scott Avenue Elementary | KG - 05 | 492 | 22.5 | 90604 |
| Wallen L. Andrews | KG - 08 | 578 | 22.1 | 90601 |
| Wedgeworth Elementary | KG - 05 | 619 | 22.9 | 91745 |
| West Whittier Elementary | KG - 05 | 353 | 20.2 | 90606 |
| Wilkerson Elementary | KG - 06 | 343 | 21.4 | 91733 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dean L. Shively | 06 - 08 | 330 | 21.7 | 91733 |
| East Whittier Middle | 06 - 08 | 1,056 | 23 | 90605 |
| Granada Middle | 06 - 08 | 1,101 | 23.3 | 90604 |
| Hillview Middle | 06 - 08 | 580 | 18.2 | 90604 |
| Katherine Edwards Mid School Steam & Dual Immersion Academy | 06 - 08 | 916 | 23.5 | 90606 |
| Los Nietos Middle | 07 - 08 | 258 | 14.2 | 90606 |
| Newton Middle | 06 - 08 | 575 | 23.1 | 91745 |
| Orange Grove Middle | 06 - 08 | 305 | 23.6 | 91745 |
| Rancho-starbuck Intermediate | 07 - 08 | 749 | 24.6 | 90604 |
| Richard L. Graves Middle | 06 - 08 | 495 | 19.3 | 90605 |
| Walter F. Dexter Middle | 06 - 08 | 677 | 22.4 | 90601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California High | 09 - 12 | 2,504 | 22.9 | 90604 |
| Glen A. Wilson High | 09 - 12 | 1,474 | 24.7 | 91745 |
| La Serna High | 09 - 12 | 2,410 | 25.8 | 90605 |
| Los Altos High | 09 - 12 | 1,557 | 22.7 | 91745 |
| Pioneer High | 09 - 12 | 1,152 | 19.3 | 90606 |
| South El Monte High | 09 - 12 | 1,300 | 20.7 | 91733 |
| Whittier High | 09 - 12 | 1,767 | 21.6 | 90601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Frontier High (continuation) | 09 - 12 | 476 | 17.3 | 90605 |
| * Sierra Vista High (alternative) | 09 - 12 | 324 | 24.8 | 90605 |
| * Valley Alternative High (continuation) | 09 - 12 | 96 | 10.4 | 91745 |
| * Valley Community Day | 07 - 12 | 17 | 8.5 | 91745 |
| Early Childhood Education Center | M - M | 0 | 90606 | |
| Palm Canyon | KG - 12 | 10 | 15.1 | 91745 |
| City | County | |
|---|---|---|
| Population | 86,173 | 10,113,180 |
| Population Density | 5,882 | 2,492 |
| Median Age | 37.3 | 37.8 |
| People per Household | 3 | 3 |
| Median Household Income | 81,000 | 73,262 |
| Average Income per Capita | 33,489 | 35,221 |
Whittier is located in California. Whittier, California has a population of 86,173. Whittier is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Whittier, California is $81,000. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Whittier is 37.3 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The annual precipitation is 14.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.