| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bandini Street Elementary | KG - 05 | 240 | 18.4 | 90731 |
| Barton Hill Elementary | KG - 05 | 380 | 20 | 90731 |
| Bonita Street Elementary | KG - 05 | 413 | 20.6 | 90745 |
| Broad Avenue Elementary | KG - 05 | 495 | 18.3 | 90744 |
| Cabrillo Avenue Elementary | KG - 05 | 327 | 19.2 | 90731 |
| Caroldale Learning Community | KG - 08 | 674 | 19.7 | 90745 |
| Carson Street Elementary | KG - 05 | 639 | 21.3 | 90745 |
| Catskill Avenue Elementary | KG - 05 | 457 | 20.7 | 90745 |
| Del Amo Elementary | KG - 05 | 317 | 19.8 | 90745 |
| Dolores Street Elementary | KG - 05 | 493 | 24 | 90745 |
| Eshelman Avenue Elementary | KG - 05 | 453 | 20.5 | 90717 |
| Fifteenth Street Elementary | KG - 05 | 397 | 20.8 | 90731 |
| Fries Avenue Elementary | KG - 05 | 358 | 18.8 | 90744 |
| George De La Torre Junior Elementary | KG - 08 | 647 | 18.7 | 90744 |
| Gulf Avenue Elementary | KG - 05 | 652 | 21 | 90744 |
| Harbor City Elementary | KG - 05 | 433 | 20.6 | 90710 |
| Harry Bridges Span | KG - 08 | 1,194 | 21.6 | 90744 |
| Hawaiian Avenue Elementary | KG - 05 | 516 | 22.4 | 90744 |
| Leland Street Elementary | KG - 05 | 403 | 19.1 | 90731 |
| Normont Elementary | KG - 05 | 279 | 18.6 | 90710 |
| Point Fermin Elementary | KG - 05 | 315 | 21 | 90731 |
| President Avenue Elementary | KG - 06 | 391 | 17 | 90710 |
| Scholarship Prep - South Bay | KG - 08 | 407 | 31.4 | 90744 |
| Taper Avenue Elementary | KG - 05 | 671 | 20.9 | 90731 |
| Two Hundred Thirty-second Place Elementary | KG - 05 | 411 | 21.6 | 90745 |
| White Point Elementary | KG - 05 | 316 | 22.5 | 90731 |
| Wilmington Park Elementary | KG - 05 | 522 | 22.6 | 90744 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Fleming Middle | 06 - 08 | 1,085 | 18.7 | 90717 |
| Andrew Carnegie Middle | 06 - 08 | 812 | 17.6 | 90745 |
| Richard Henry Dana Middle | 06 - 08 | 1,424 | 21.6 | 90731 |
| Stephen M. White Middle | 06 - 08 | 1,384 | 19.9 | 90745 |
| Wilmington Mid Sci Technical Engr Arts Math (steam) Magnet | 06 - 08 | 1,268 | 17.4 | 90744 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academies Of Education And Empowerment At Carson High | 09 - 12 | 507 | 20.9 | 90745 |
| Academy Of Medical Arts At Carson High | 09 - 12 | 463 | 17.9 | 90745 |
| Carson Senior High | 09 - 12 | 1,405 | 20.9 | 90745 |
| Dr. Richard A. Vladovic Harbor Teacher Preparation Academy | 09 - 12 | 449 | 23.9 | 90744 |
| Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 366 | 14.6 | 90710 |
| Nathaniel Narbonne Senior High | 09 - 12 | 1,731 | 19.1 | 90710 |
| Phineas Banning Senior High | 09 - 12 | 2,486 | 19.8 | 90744 |
| Port Of Los Angeles High | 09 - 12 | 928 | 17.6 | 90731 |
| San Pedro Senior High | 09 - 12 | 2,582 | 21.7 | 90731 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Angel's Gate (continuation) | 09 - 12 | 66 | 14.6 | 90731 |
| * Dan M. Issacs Avalon High | 09 - 12 | 51 | 17 | 90744 |
| * Eagle Tree Continuation | 09 - 12 | 30 | 8.4 | 90745 |
| * George S. Patton Continuation | 09 - 12 | 47 | 15.3 | 90710 |
| * William J. Johnston Community Day | 07 - 12 | 67 | 8.2 | 90731 |
| City | County | |
|---|---|---|
| Population | 55,109 | 10,113,180 |
| Population Density | 6,273 | 2,492 |
| Median Age | 32.8 | 37.8 |
| People per Household | 3.8 | 3 |
| Median Household Income | 52,265 | 73,262 |
| Average Income per Capita | 17,623 | 35,221 |
Wilmington is located in California. Wilmington, California has a population of 55,109. Wilmington is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 29%.
The median household income in Wilmington, California is $52,265. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Wilmington is 32.8 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The annual precipitation is 14.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.