Skip to main content
Ron Durrett

Bonita Real Estate Market Conditions

  • Median sales price

    $1,150,000
    0%
    change since last quarter
  • # Active listings

    26
    30-day change

Bonita Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bonita, CA

Grades Students P/T Ratio ZIP
Allen (ella B.) Elementary KG - 06 422 21.6 91902
Audubon K-8 KG - 08 495 23.5 92114
Avondale Elementary KG - 05 291 26.4 91977
Bancroft Elementary KG - 08 391 25.7 91977
Bethune K-8 KG - 08 520 22.6 92114
Boone Elementary KG - 05 342 24.4 92114
Casa De Oro Elementary KG - 05 320 24.6 91977
Casillas (joseph) Elementary KG - 06 431 20.5 91910
Chula Vista Hills Elementary KG - 06 430 23.8 91910
Clear View KG - 06 513 21.3 91910
Discovery Charter KG - 08 945 24.2 91910
Encanto Elementary KG - 05 386 21.4 92114
Feaster (mae L.) Charter KG - 08 1,095 18.3 91910
Freese Elementary KG - 05 280 21.5 92114
Fulton K-8 KG - 08 310 22.1 92114
Halecrest Elementary KG - 06 415 23 91910
Highlands Elementary KG - 05 357 27.4 91977
Hilltop Drive Elementary KG - 06 559 23.2 91910
Howard Gardner Community Charter KG - 08 178 19.7 91910
Johnson Elementary KG - 05 283 23.5 92114
Keiller Leadership Academy KG - 08 635 17.5 92114
Kempton Street Literacy Academy KG - 05 480 25.2 91977
La Presa Elementary KG - 05 346 24.7 91977
Nye Elementary KG - 05 385 24 92114
Pacific View Leadership Elementary KG - 05 227 26.3 92139
Paradise Hills Elementary KG - 05 213 23.6 92139
Penn Elementary KG - 05 366 22.8 92139
Perry Elementary KG - 05 341 21.8 92139
Rancho Elementary KG - 05 324 21.6 91977
Rosebank Elementary KG - 06 485 24.2 91910
Sunnyside Elementary KG - 06 434 21.7 91902
Sweetwater Springs Elementary KG - 05 378 22.2 91977
Valencia Park Elementary KG - 05 393 23.1 92114
Valley Vista Elementary KG - 06 513 22.3 91902
Vista Square Elementary KG - 06 554 22.1 91910
Zamorano Elementary KG - 05 823 24.9 92139

Middle Schools near Bonita, CA

Grades Students P/T Ratio ZIP
Bell Middle 06 - 08 700 21.4 92139
Bonita Vista Middle 07 - 08 972 24.3 91910
Chula Vista Middle 07 - 08 678 21 91910
College Preparatory Middle 05 - 08 397 19.6 91977
Hilltop Middle 07 - 08 866 22.3 91910
Kipp Adelante Preparatory Academy 05 - 08 314 18.4 92114
Rancho Del Rey Middle 07 - 08 1,705 23.4 91910
Sci Technical Engr Arts And Math Academy At La Presa 05 - 08 800 17.8 91977
Spring Valley Academy 06 - 08 597 16.8 91977

High Schools near Bonita, CA

Grades Students P/T Ratio ZIP
Hilltop Senior High 09 - 12 1,771 21.9 91910
Ingenuity Charter 06 - 12 188 21.9 92114
Monte Vista High 09 - 12 1,543 20 91977
Morse High 09 - 12 1,591 22 92114
Mount Miguel High 09 - 12 1,539 21.6 91977
San Diego Scpa 06 - 12 1,297 24.5 92139

Ungraded Schools near Bonita, CA

Grades Students P/T Ratio ZIP
* Altus Schools South Bay 07 - 12 372 33.9 91910
Hawking S.t.e.a.m. Charter KG - 12 1,321 21.2 91910
Mueller Charter (robert L.) KG - 12 1,542 22.8 91910
Special Education Preschool M - M 0 0 91910
The O'farrell Charter KG - 12 1,862 18.7 92114

Demographics near Bonita, CA

City County
Population 13,086 3,325,378
Population Density 2,610 791
Median Age 42.1 37.6
People per Household 2.9 2.8
Median Household Income 102,656 83,628
Average Income per Capita 42,686 40,428

About Bonita, CA

Bonita is located in California. Bonita, California has a population of 13,086. Bonita is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.

The median household income in Bonita, California is $102,656. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Bonita is 42.1 years.

Bonita Weather

The average high temperature in July is 76.1 degrees, with an average low temperature in January of 46.1 degrees. The annual precipitation is 9.95.

Bonita Map

Bonita real estate offices

Sort by:

--->

Real estate near Bonita