Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon K-8 School | PK - 08 | 500 | 12 | 92114 |
Avondale Elementary School | PK - 06 | 360 | 17 | 91977 |
Bancroft Elementary School | KG - 06 | 400 | 16 | 91977 |
Bethune K-8 | KG - 08 | 630 | 25 | 92114 |
Boone Elementary School | PK - 05 | 350 | 12 | 92114 |
Casa De Oro Elementary School | PK - 06 | 400 | 20 | 91977 |
Clay Elementary School | KG - 05 | 330 | 11 | 92115 |
Encanto Elementary School | PK - 05 | 500 | 23 | 92114 |
Freese Elementary School | KG - 05 | 247 | 12 | 92114 |
Fulton K-8 | PK - 08 | 341 | 17 | 92114 |
Hardy Elementary School | KG - 05 | 384 | 0 | 92115 |
Highlands Elementary School | KG - 06 | 550 | 29 | 91977 |
Ibarra Elementary School | PK - 05 | 421 | 23 | 92115 |
Johnson Elementary School | PK - 05 | 280 | 0 | 92114 |
La Presa Elementary School | KG - 06 | 400 | 33 | 91977 |
La Presa Middle School | 04 - 08 | 900 | 18 | 91977 |
Monterey Heights Elementary School | KG - 06 | 550 | 28 | 91945 |
Mount Vernon Elementary School | PK - 08 | 391 | 0 | 91945 |
Nye Elementary School | KG - 05 | 385 | 26 | 92114 |
Rancho Elementary School | PK - 06 | 400 | 18 | 91977 |
Rolando Park Elementary School | PK - 05 | 275 | 25 | 92115 |
San Altos Elementary School | PK - 06 | 325 | 15 | 91945 |
San Miguel Elementary School | PK - 06 | 391 | 0 | 91945 |
Sweetwater Springs Elementary School | KG - 06 | 500 | 25 | 91977 |
Valencia Park Elementary School | PK - 05 | 450 | 0 | 92114 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Preparatory Middle School | 05 - 08 | 400 | 0 | 91977 |
Kipp Adelante Preparatory Academy | 05 - 08 | 365 | 20 | 92115 |
Mann Middle School | 06 - 08 | 750 | 15 | 92115 |
Spring Valley Academy | 04 - 08 | 522 | 0 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Heights Preparatory Charter | 06 - 12 | 142 | 0 | 92115 |
Diego Hills Central Public Charter | 09 - 12 | 381 | 0 | 92115 |
Hoover High School | 09 - 12 | 2,367 | 26 | 92115 |
Ingenuity Charter | 06 - 12 | 200 | 0 | 92114 |
Monte Vista High School | 09 - 12 | 1,681 | 0 | 91977 |
Morse High School | 09 - 12 | 1,758 | 19 | 92114 |
Mount Miguel High School | 09 - 12 | 1,444 | 18 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Darnall Charter School | KG - 08 | 650 | 14 | 92115 |
Grossmont Adult High School | 13 - 13 | 0 | 0 | 91944 |
Harriet Tubman Village Charter School | KG - 08 | 400 | 0 | 92115 |
Heartland Coalition Youthbuild | 09 - 12 | 22 | 11 | 92114 |
Iftin Charter School | KG - 08 | 420 | 19 | 92115 |
Keiller Leadership Academy | KG - 08 | 602 | 0 | 92114 |
Kempton Street Literacy Academy | PK - 04 | 482 | 0 | 91977 |
Language Academy | PK - 08 | 1,000 | 25 | 92115 |
Lemon Grove Academy Elementary | PK - 06 | 0 | 0 | 91945 |
Lemon Grove Academy For The Sciences And Humanities | KG - 08 | 896 | 20 | 91945 |
Quest Academy | 06 - 08 | 5 | 0 | 91977 |
The O'farrell Charter School | KG - 12 | 1,100 | 25 | 92114 |
City | County | |
---|---|---|
Population | 26,828 | 3,325,378 |
Population Density | 6,914 | 791 |
Median Age | 37.3 | 37.6 |
People per Household | 3 | 2.8 |
Median Household Income | 67,439 | 83,628 |
Average Income per Capita | 26,622 | 40,428 |
Lemon Grove is located in California. Lemon Grove, California has a population of 26,828. Lemon Grove is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Lemon Grove, California is $67,439. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Lemon Grove is 37.3 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 13.75.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.