Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anza Elementary | KG - 06 | 601 | 25 | 92020 |
Avocado Elementary | KG - 05 | 557 | 23.9 | 91941 |
Avondale Elementary | KG - 06 | 328 | 27.3 | 91977 |
Bancroft Elementary | KG - 08 | 419 | 26.1 | 91977 |
Casa De Oro Elementary | KG - 06 | 360 | 24 | 91977 |
Chase Avenue Elementary | KG - 06 | 742 | 23.7 | 92020 |
Eje Elementary Academy Charter | KG - 05 | 564 | 21.6 | 92020 |
Fletcher Hills Elementary | KG - 06 | 605 | 26.8 | 92020 |
Flying Hills School Of Arts | KG - 08 | 727 | 25.7 | 92020 |
Fuerte Elementary | KG - 05 | 675 | 24.1 | 92020 |
Highlands Elementary | KG - 06 | 496 | 26.1 | 91977 |
Johnson Elementary | KG - 05 | 704 | 26 | 92020 |
Kempton Street Literacy Academy | KG - 06 | 638 | 25.5 | 91977 |
La Mesa Dale Elementary | KG - 06 | 524 | 27.5 | 91941 |
La Presa Elementary | KG - 06 | 372 | 23.8 | 91977 |
Lemon Avenue Elementary | KG - 06 | 527 | 27.7 | 91941 |
Maryland Avenue Elementary | KG - 06 | 458 | 22.9 | 91941 |
Murdock Elementary | KG - 06 | 594 | 27 | 91941 |
Murray Manor Elementary | KG - 06 | 584 | 25.9 | 91942 |
Northmont Elementary | KG - 06 | 431 | 28.7 | 91942 |
Pepper Drive Elementary | KG - 08 | 712 | 25.4 | 92020 |
Rancho Elementary | KG - 06 | 346 | 24.7 | 91977 |
Rolando Elementary | KG - 06 | 449 | 27.8 | 91941 |
Sparrow Academy | KG - 08 | 399 | 23.1 | 91941 |
Sweetwater Springs Elementary | KG - 06 | 435 | 25.5 | 91977 |
Vista La Mesa Academy | KG - 08 | 591 | 24.5 | 91941 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cajon Valley Middle | 06 - 08 | 967 | 19.7 | 92020 |
College Preparatory Middle | 05 - 08 | 394 | 20.6 | 91977 |
Eje Middle Academy | 06 - 08 | 254 | 21 | 92020 |
La Mesa Arts Academy | 04 - 08 | 1,052 | 24 | 91942 |
Parkway Sports And Health Science Academy | 06 - 08 | 626 | 21.1 | 91942 |
Sci Technical Engr Arts And Math Academy At La Presa | 05 - 08 | 718 | 22.2 | 91977 |
Spring Valley Academy | 07 - 08 | 359 | 16.6 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grossmont High | 09 - 12 | 2,175 | 24.3 | 91944 |
Helix High | 09 - 12 | 2,502 | 24 | 91941 |
Monte Vista High | 09 - 12 | 1,569 | 19.9 | 91977 |
Mount Miguel High | 09 - 12 | 1,480 | 20.3 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Altus Schools East County | 07 - 12 | 257 | 34.1 | 92020 |
* Chaparral High | 09 - 12 | 62 | 8.8 | 92020 |
* Grossmont Middle College High | 11 - 12 | 49 | 23.4 | 92020 |
* Idea Center | 09 - 12 | 140 | 8.3 | 92020 |
Jcs - Manzanita | KG - 12 | 228 | 17.8 | 91942 |
Literacy First Charter | KG - 12 | 1,972 | 21.2 | 92020 |
The Learning Choice Academy - East County | KG - 12 | 407 | 16.9 | 91941 |
City | County | |
---|---|---|
Population | 59,312 | 3,325,378 |
Population Density | 6,548 | 791 |
Median Age | 39.2 | 37.6 |
People per Household | 2.3 | 2.8 |
Median Household Income | 70,377 | 83,628 |
Average Income per Capita | 39,247 | 40,428 |
La Mesa is located in California. La Mesa, California has a population of 59,312. La Mesa is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in La Mesa, California is $70,377. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in La Mesa is 39.2 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 13.75.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.