Skip to main content
Ron Durrett

Coronado Real Estate Market Conditions

  • Median sales price

    $2,925,000
    0%
    change since last quarter
  • # Active listings

    279
    30-day change

Coronado Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Coronado, CA

Grades Students P/T Ratio ZIP
Albert Einstein Academies KG - 08 1,448 23.2 92102
Baker Elementary KG - 05 361 24 92113
Balboa Elementary KG - 05 457 21.7 92113
Burbank Elementary KG - 05 317 24.3 92113
Central Elementary KG - 06 477 23.8 91950
Chavez Elementary KG - 05 361 24 92113
Chollas/mead Elementary KG - 05 534 22.2 92102
Coronado Village Elementary KG - 05 774 24.6 92118
El Toyon Elementary KG - 06 381 22.4 91950
Golden Hill K-8 KG - 08 464 23.1 92102
Holly Drive Leadership Academy KG - 08 108 16.6 92102
Horton Elementary KG - 05 386 25.7 92102
Integrity Charter KG - 08 393 18.8 91950
Ira Harbison KG - 06 393 23.1 91950
John A. Otis Elementary KG - 06 367 22.9 91950
Kimball KG - 06 322 24.7 91950
Kimbrough Elementary KG - 05 316 22.5 92102
King-chavez Academy Of Excellence KG - 08 242 16.4 92113
King-chavez Arts And Athletics Academy 04 - 05 159 20.7 92102
King-chavez Primary Academy KG - 03 344 20.4 92102
Las Palmas KG - 06 458 24.1 91950
Lincoln Acres KG - 06 423 24.8 91950
Mcgill School Of Success KG - 05 108 18 92102
Mountain View KG - 08 195 18.2 92113
National School District Preschool M - M 0 0 91950
Olivewood KG - 06 424 23.5 91950
Palmer Way KG - 06 387 22.7 91950
Perkins K-8 KG - 08 381 20 92113
Porter Elementary KG - 06 590 23.6 92113
Ralph Waldo Emerson Elementary KG - 05 456 25.3 92113
Rancho De La Nacion KG - 06 332 23.6 91950
Rodriguez Elementary KG - 05 280 25.4 92113
Sherman Elementary KG - 05 535 24.4 92102
Silver Strand Elementary KG - 05 324 23.1 92118
Washington Elementary KG - 05 245 22.2 92101
Webster Elementary KG - 05 208 23.1 92102

Middle Schools near Coronado, CA

Grades Students P/T Ratio ZIP
Coronado Middle 06 - 08 660 19.4 92118
Granger Junior High 07 - 09 724 21.9 91950
King-chavez Preparatory Academy 06 - 08 201 17.7 92102
Knox Middle 06 - 08 488 20.6 92113
Millennial Technical Middle 06 - 08 378 17.2 92102
National City Middle 07 - 08 709 25.5 91950

High Schools near Coronado, CA

Grades Students P/T Ratio ZIP
Coronado High 09 - 12 999 18 92118
E3 Civic High 09 - 12 360 17.6 92101
Gompers Preparatory Academy 06 - 12 1,175 20.8 92102
King-chavez Community High 09 - 12 226 12.3 92101
Lincoln High 09 - 12 1,487 24 92113
San Diego High 09 - 12 1,602 26.2 92101
San Diego Virtual 09 - 12 403 22.4 92101
San Diego Workforce Innovation High 09 - 12 2,722 26.3 91950
Sweetwater High 09 - 12 2,290 25.3 91950

Ungraded Schools near Coronado, CA

Grades Students P/T Ratio ZIP
* East Village Middle College High 09 - 12 138 17.4 92101
* Garfield High 09 - 12 226 10.3 92101
America's Finest Charter KG - 12 396 14.9 92102
Logan Memorial Educational Campus KG - 12 1,467 20.7 92113
Monarch KG - 12 225 14.4 92113
Urban Discovery Academy Charter KG - 12 330 18.8 92101
Village Preschool M - M 0 0 92118

Demographics near Coronado, CA

City County
Population 19,427 3,325,378
Population Density 2,503 791
Median Age 40.7 37.6
People per Household 2.3 2.8
Median Household Income 115,500 83,628
Average Income per Capita 72,667 40,428

About Coronado, CA

Coronado is located in California. Coronado, California has a population of 19,427. Coronado is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.

The median household income in Coronado, California is $115,500. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Coronado is 40.7 years.

Coronado Weather

The average high temperature in July is 73.1 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 9.67.

Coronado Map

Coronado real estate offices

Sort by:

--->

Real estate near Coronado