Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avocado Elementary School | PK - 05 | 545 | 22 | 91941 |
Chase Avenue Elementary School | PK - 05 | 632 | 15 | 92020 |
Fletcher Hills Elementary School | PK - 06 | 660 | 24 | 92020 |
Flying Hills School Of The Arts | PK - 08 | 650 | 30 | 92020 |
Fuerte Elementary School | KG - 05 | 700 | 23 | 92020 |
Highlands Elementary School | KG - 06 | 550 | 29 | 91977 |
Johnson Elementary School | PK - 05 | 500 | 14 | 92020 |
La Mesa Dale Elementary School | PK - 06 | 500 | 21 | 91941 |
La Presa Middle School | 04 - 08 | 900 | 18 | 91977 |
Lemon Avenue Elementary School | KG - 06 | 530 | 25 | 91941 |
Murdock Elementary School | KG - 06 | 596 | 24 | 91941 |
Murray Manor Elementary School | KG - 06 | 600 | 21 | 91942 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cajon Valley Middle School | 06 - 08 | 815 | 19 | 92020 |
College Preparatory Middle School | 05 - 08 | 400 | 0 | 91977 |
Eje Middle Academy | 06 - 08 | 186 | 23 | 92020 |
Emerald Middle School | 06 - 08 | 500 | 17 | 92020 |
La Mesa Arts Academy | 04 - 08 | 1,100 | 0 | 91941 |
Parkway Sports And Health Science Academy | 07 - 08 | 800 | 14 | 91942 |
Spring Valley Academy | 04 - 08 | 522 | 0 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grossmont High School | 09 - 12 | 2,116 | 0 | 92020 |
Grossmont Secondary | 07 - 12 | 300 | 0 | 92020 |
Helix High School | 09 - 12 | 2,505 | 24 | 91941 |
Monte Vista High School | 09 - 12 | 1,681 | 0 | 91977 |
Mount Miguel High School | 09 - 12 | 1,444 | 18 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral High School | 10 - 12 | 43 | 0 | 92020 |
Eje Elementary Academy Charter | KG - 05 | 536 | 20 | 92020 |
Grossmont Middle College High School | 11 - 12 | 64 | 33 | 92020 |
Idea Center | 09 - 12 | 243 | 11 | 92020 |
Jcs - Manzanita | PK - 12 | 250 | 0 | 91942 |
Kempton Street Literacy Academy | PK - 04 | 482 | 0 | 91977 |
Learning Choice Academy - Chula Vista | KG - 12 | 382 | 8 | 91941 |
Literacy First Charter School | KG - 08 | 1,783 | 0 | 92020 |
Merit Academy | 09 - 12 | 70 | 10 | 92020 |
Sparrow Academy | KG - 08 | 350 | 14 | 91941 |
The Learning Choice Academy - La Mesa | KG - 12 | 335 | 0 | 91941 |
Vista La Mesa Academy | PK - 08 | 600 | 21 | 91941 |
Zip Code | City | |
---|---|---|
Population | 59,312 | 3,325,378 |
Population Density | 6,548 | 791 |
Median Age | 39.2 | 37.6 |
People per Household | 2.3 | 2.8 |
Median Household Income | 70,377 | 83,628 |
Average Income per Capita | 39,247 | 40,428 |
La Mesa is located in California. La Mesa, California 91941has a population of 59,312. La Mesa 91941 is less family-centric than the surrounding county with 26.5% households with children. The county percentage for households with children is 29%.
The median household income in La Mesa, California 91941 is $70,377. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in La Mesa 91941 is 39.2 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 13.75.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.