Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anza Elementary | KG - 06 | 601 | 25 | 92020 |
Barona Indian Charter | KG - 08 | 81 | 13.5 | 92040 |
Blossom Valley Elementary | KG - 05 | 532 | 21.9 | 92021 |
Cajon Park Elementary | KG - 08 | 886 | 23.9 | 92071 |
Carlton Hills Elementary | KG - 08 | 586 | 22.5 | 92071 |
Carlton Oaks Elementary | KG - 08 | 851 | 22.9 | 92071 |
Chase Avenue Elementary | KG - 06 | 742 | 23.7 | 92020 |
Chet F. Harritt Elementary | KG - 08 | 603 | 23.3 | 92071 |
Crest Elementary | KG - 08 | 259 | 25.9 | 92021 |
Dehesa Elementary | KG - 08 | 84 | 14 | 92019 |
Eje Elementary Academy Charter | KG - 05 | 564 | 21.6 | 92020 |
Fletcher Hills Elementary | KG - 06 | 605 | 26.8 | 92020 |
Flying Hills School Of Arts | KG - 08 | 727 | 25.7 | 92020 |
Fuerte Elementary | KG - 05 | 675 | 24.1 | 92020 |
Hill Creek Elementary | KG - 08 | 663 | 22.8 | 92071 |
Jamacha Elementary | KG - 05 | 409 | 21.5 | 92019 |
Johnson Elementary | KG - 05 | 704 | 26 | 92020 |
Kidinnu Academy | KG - 05 | 227 | 20.6 | 92021 |
Lakeside Early Advantage Preschool | M - M | 0 | 92040 | |
Lakeside Farms Elementary | KG - 05 | 649 | 22.7 | 92040 |
Lakeview Elementary | KG - 05 | 657 | 24.3 | 92040 |
Lemon Crest Elementary | KG - 05 | 496 | 20.3 | 92040 |
Lexington Elementary | KG - 05 | 780 | 24.3 | 92019 |
Lindo Park Elementary | KG - 05 | 444 | 21.1 | 92040 |
Madison Avenue Elementary | KG - 05 | 606 | 24.7 | 92019 |
Magnolia Elementary | KG - 05 | 569 | 23.1 | 92021 |
Meridian Elementary | KG - 05 | 563 | 21.6 | 92019 |
Naranca Elementary | KG - 06 | 855 | 26.7 | 92021 |
Pepper Drive Elementary | KG - 08 | 712 | 25.4 | 92020 |
Pride Academy At Prospect Avenue | KG - 08 | 564 | 24.7 | 92071 |
Rancho San Diego Elementary | KG - 05 | 542 | 23.9 | 92019 |
Rio Seco Elementary | KG - 08 | 933 | 23.8 | 92071 |
Rios Elementary | KG - 05 | 256 | 25.6 | 92021 |
Riverview Elementary | 02 - 05 | 534 | 24.2 | 92040 |
Sycamore Canyon Elementary | KG - 06 | 320 | 21.3 | 92071 |
Vista Grande Elementary | KG - 05 | 615 | 23.6 | 92019 |
W. D. Hall Elementary | KG - 05 | 540 | 23.4 | 92021 |
Winter Gardens Elementary | KG - 01 | 306 | 23.5 | 92040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cajon Valley Middle | 06 - 08 | 967 | 19.7 | 92020 |
Eje Middle Academy | 06 - 08 | 254 | 21 | 92020 |
Greenfield Middle | 06 - 08 | 663 | 20.1 | 92021 |
Hillsdale Middle | 06 - 08 | 1,500 | 23.5 | 92019 |
Lakeside Middle | 06 - 08 | 676 | 21.7 | 92040 |
Los Coches Creek Middle | 06 - 08 | 538 | 20.2 | 92021 |
Montgomery Middle | 06 - 08 | 831 | 21.7 | 92019 |
Tierra Del Sol Middle | 06 - 08 | 718 | 20.6 | 92040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Cajon Valley High | 09 - 12 | 1,652 | 21.4 | 92021 |
El Capitan High | 09 - 12 | 1,825 | 22.7 | 92040 |
Granite Hills High | 09 - 12 | 2,398 | 24.4 | 92019 |
River Valley Charter | 07 - 12 | 228 | 17.8 | 92040 |
Santana High | 09 - 12 | 1,736 | 26.8 | 92071 |
Valhalla High | 09 - 12 | 1,911 | 24.3 | 92019 |
West Hills High | 09 - 12 | 1,532 | 23.7 | 92071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Altus Schools East County | 07 - 12 | 257 | 34.1 | 92020 |
* Chaparral High | 09 - 12 | 62 | 8.8 | 92020 |
* Grossmont Middle College High | 11 - 12 | 49 | 23.4 | 92020 |
* Idea Center | 09 - 12 | 140 | 8.3 | 92020 |
Bostonia Global | KG - 12 | 1,144 | 23.7 | 92021 |
Diego Valley East Public Charter | KG - 12 | 411 | 28.5 | 92021 |
Literacy First Charter | KG - 12 | 1,972 | 21.2 | 92020 |
Sevick Special Education | M - M | 9 | 0 | 92019 |
City | County | |
---|---|---|
Population | 22,634 | 915,718 |
Population Density | 1,777 | 113 |
Median Age | 37.4 | 33.9 |
People per Household | 3 | 3.2 |
Median Household Income | 100,261 | 56,488 |
Average Income per Capita | 39,859 | 23,457 |
Lakeside is located in California. Lakeside, California has a population of 22,634. Lakeside is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 38%.
The median household income in Lakeside, California is $100,261. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Lakeside is 37.4 years.
The average high temperature in July is 91.95 degrees, with an average low temperature in January of 40.45 degrees. The annual precipitation is 11.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.