Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anza Elementary School | PK - 05 | 493 | 18 | 92020 |
Benchley/weinberger Elementary School | KG - 05 | 550 | 26 | 92119 |
Cajon Park Elementary School | KG - 08 | 900 | 20 | 92071 |
Carlton Hills Elementary School | PK - 08 | 698 | 20 | 92071 |
Carlton Oaks Elementary School | KG - 08 | 845 | 21 | 92071 |
Chase Avenue Elementary School | PK - 05 | 632 | 15 | 92020 |
Chet F. Harritt Elementary School | KG - 08 | 650 | 0 | 92071 |
Dingeman Elementary School | PK - 05 | 763 | 31 | 92131 |
Fletcher Hills Elementary School | PK - 06 | 660 | 24 | 92020 |
Flying Hills School Of The Arts | PK - 08 | 650 | 30 | 92020 |
Fuerte Elementary School | KG - 05 | 700 | 23 | 92020 |
Gage Elementary School | PK - 05 | 690 | 20 | 92119 |
Green Elementary School | KG - 05 | 488 | 26 | 92119 |
Hancock Elementary School | PK - 05 | 700 | 0 | 92124 |
Hill Creek Elementary School | PK - 08 | 750 | 21 | 92071 |
Jerabek Elementary School | PK - 05 | 600 | 25 | 92131 |
Johnson Elementary School | PK - 05 | 500 | 14 | 92020 |
Kumeyaay Elementary School | KG - 05 | 460 | 23 | 92124 |
Miller Elementary School | PK - 05 | 641 | 22 | 92124 |
Miramar Ranch Elementary School | PK - 05 | 700 | 26 | 92131 |
Rio Seco Elementary School | KG - 08 | 1,000 | 0 | 92071 |
Scripps Elementary School | KG - 05 | 740 | 21 | 92131 |
Sycamore Canyon Elementary School | PK - 06 | 418 | 0 | 92071 |
Tierrasanta Elementary School | KG - 05 | 500 | 21 | 92124 |
Vista Grande Elementary School | PK - 05 | 400 | 24 | 92124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cajon Valley Middle School | 06 - 08 | 815 | 19 | 92020 |
De Portola Middle School | 06 - 08 | 746 | 20 | 92124 |
Eje Middle Academy | 06 - 08 | 186 | 23 | 92020 |
Emerald Middle School | 06 - 08 | 500 | 17 | 92020 |
Farb Middle School | 06 - 08 | 460 | 0 | 92124 |
Marshall Middle School | 06 - 08 | 1,482 | 30 | 92131 |
Pershing Middle School | 06 - 08 | 700 | 23 | 92119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon High School | 09 - 12 | 1,360 | 15 | 92124 |
Grossmont High School | 09 - 12 | 2,116 | 0 | 92020 |
Grossmont Secondary | 07 - 12 | 300 | 0 | 92020 |
Santana High School | 09 - 12 | 1,800 | 24 | 92071 |
Scripps Ranch High School | 09 - 12 | 2,050 | 24 | 92131 |
West Hills High School | 09 - 12 | 1,660 | 27 | 92071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral High School | 10 - 12 | 43 | 0 | 92020 |
Eje Elementary Academy Charter | KG - 05 | 536 | 20 | 92020 |
Empower | 03 - 08 | 22 | 7 | 92020 |
Grossmont Middle College High School | 11 - 12 | 64 | 33 | 92020 |
Idea Center | 09 - 12 | 243 | 11 | 92020 |
Literacy First Charter School | KG - 08 | 1,783 | 0 | 92020 |
Merit Academy | 09 - 12 | 70 | 10 | 92020 |
Pride Academy At Prospect Avenue | KG - 08 | 488 | 20 | 92071 |
Santee Alternative School | KG - 08 | 45 | 22 | 92071 |
Santee Success Program School | KG - 08 | 4 | 0 | 92071 |
City | County | |
---|---|---|
Population | 56,946 | 3,325,378 |
Population Density | 3,508 | 791 |
Median Age | 39.8 | 37.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 88,348 | 83,628 |
Average Income per Capita | 37,756 | 40,428 |
Santee is located in California. Santee, California has a population of 56,946. Santee is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Santee, California is $88,348. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Santee is 39.8 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 41.6 degrees. The annual precipitation is 11.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.