Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anza Elementary | KG - 06 | 601 | 25 | 92020 |
Benchley/weinberger Elementary | KG - 05 | 493 | 22.9 | 92119 |
Cajon Park Elementary | KG - 08 | 886 | 23.9 | 92071 |
Carlton Hills Elementary | KG - 08 | 586 | 22.5 | 92071 |
Carlton Oaks Elementary | KG - 08 | 851 | 22.9 | 92071 |
Chase Avenue Elementary | KG - 06 | 742 | 23.7 | 92020 |
Chet F. Harritt Elementary | KG - 08 | 603 | 23.3 | 92071 |
Dingeman Elementary | KG - 05 | 645 | 24.3 | 92131 |
Eje Elementary Academy Charter | KG - 05 | 564 | 21.6 | 92020 |
Fletcher Hills Elementary | KG - 06 | 605 | 26.8 | 92020 |
Flying Hills School Of Arts | KG - 08 | 727 | 25.7 | 92020 |
Fuerte Elementary | KG - 05 | 675 | 24.1 | 92020 |
Gage Elementary | KG - 05 | 703 | 21.9 | 92119 |
Green Elementary | KG - 05 | 445 | 23.9 | 92119 |
Hancock Elementary | KG - 05 | 657 | 23.8 | 92124 |
Hill Creek Elementary | KG - 08 | 663 | 22.8 | 92071 |
Jerabek Elementary | KG - 05 | 644 | 26.6 | 92131 |
Johnson Elementary | KG - 05 | 704 | 26 | 92020 |
Kumeyaay Elementary | KG - 05 | 378 | 22.2 | 92124 |
Miller Elementary | KG - 05 | 666 | 22.9 | 92124 |
Miramar Ranch Elementary | KG - 05 | 610 | 25.4 | 92131 |
Pepper Drive Elementary | KG - 08 | 712 | 25.4 | 92020 |
Pride Academy At Prospect Avenue | KG - 08 | 564 | 24.7 | 92071 |
Rio Seco Elementary | KG - 08 | 933 | 23.8 | 92071 |
Scripps Elementary | KG - 05 | 742 | 25.9 | 92131 |
Sycamore Canyon Elementary | KG - 06 | 320 | 21.3 | 92071 |
Tierrasanta Elementary | KG - 05 | 531 | 23 | 92124 |
Vista Grande Elementary | KG - 05 | 358 | 21 | 92124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cajon Valley Middle | 06 - 08 | 967 | 19.7 | 92020 |
De Portola Middle | 06 - 08 | 632 | 22.7 | 92124 |
Eje Middle Academy | 06 - 08 | 254 | 21 | 92020 |
Farb Middle | 06 - 08 | 464 | 19 | 92124 |
Marshall Middle | 06 - 08 | 1,317 | 25.4 | 92131 |
Pershing Middle | 06 - 08 | 777 | 24.8 | 92119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Hills High | 09 - 12 | 1,307 | 23.8 | 92124 |
Santana High | 09 - 12 | 1,736 | 26.8 | 92071 |
Scripps Ranch High | 09 - 12 | 1,984 | 28.2 | 92131 |
West Hills High | 09 - 12 | 1,532 | 23.7 | 92071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Altus Schools East County | 07 - 12 | 257 | 34.1 | 92020 |
* Chaparral High | 09 - 12 | 62 | 8.8 | 92020 |
* Grossmont Middle College High | 11 - 12 | 49 | 23.4 | 92020 |
* Idea Center | 09 - 12 | 140 | 8.3 | 92020 |
Literacy First Charter | KG - 12 | 1,972 | 21.2 | 92020 |
City | County | |
---|---|---|
Population | 56,946 | 3,325,378 |
Population Density | 3,508 | 791 |
Median Age | 39.8 | 37.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 88,348 | 83,628 |
Average Income per Capita | 37,756 | 40,428 |
Santee is located in California. Santee, California has a population of 56,946. Santee is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Santee, California is $88,348. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Santee is 39.8 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 41.6 degrees. The annual precipitation is 11.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.